SO-01002
ClosedAmpacet Australia Pty Ltd · their order AMP-288716 · taken 03 Jun 2026 by Rebecca Nguyen (Portal)
Order lines
Priced off VOL-B, SA/AMP/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SUNSORB-944 SUNSORB 944 · polymeric HALS light stabiliser | 20 kg sack | 163 | 3,260 kg | $23.00 Price list | $74,980.00 | Short 2,400 kg 860 kg on hand |
| ACE-NAS10 ACE-NAS 10 · sodium stearate, cosmetic & personal care | 20 kg sack | 183 | 3,660 kg | $9.00 Price list | $32,940.00 | Short 2,120 kg 1,540 kg on hand |
| ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 20 kg sack | 121 | 2,420 kg | $6.00 Price list | $14,520.00 | 12,400 kg on hand |
| Total ex GST | $122,440.00 | |||||
| GST 10% | $12,244.00 | |||||
| Total inc GST | $134,684.00 | |||||
Commercials
- Value ex GST
- $122,440.00
- Cost of goods
- $89,556
- Gross margin
- 26.9%
- Rebate accruing (1%)
- $1,224
- Weight
- 9,340 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 13 Jul 2026
Fulfilment
- Stock point
- Main Store
- Required
- 16 Jun 2026
- Despatched
- 13 Jun 2026
- Invoice
- INV-11002
- Picking
- FIFO by batch, bin located
2 lines short by 4,520 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $280,000
- Currency
- AUD
- Contact
- Dale Cornish