← Stock
ACE-CAS10
In stock Finished goodACE-CAS 10 · calcium stearate, PVC grade · Metallic stearates · Non-Vinyl Applications, Rigid PVC
Free stock
52,500 kg
Minimum 22,000 · maximum 56,000
Total on hand
52,500 kg
Across 3 stock points
Value at weighted average
$184,800
$3.52 per kg
List price
$4.86/kg
Margin 27.6% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 34,200 | $120,384 |
| Sydney 3PL Wetherill Park NSW | 1330 | 9,800 | $34,496 |
| Consignment At customer | 1330 | 8,500 | $29,920 |
| Total | 52,500 | $184,800 | |
Formulation Rev 11
Standard batch 10,000 kg, standard yield 98.6%. Material $2.19/kg plus conversion $1.33/kg gives a standard cost of $3.52/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable · Triple pressed vegetable stearic, BSE free | 812 | $2.48 | $2.01 |
| RM-2010 Calcium hydroxide, technical, low iron · Metathesis with Ca(OH)₂ | 168 | $0.74 | $0.12 |
| RM-6040 Precipitated silica, anti-caking · Anti-caking | 14 | $3.46 | $0.05 |
| RM-8050 Process water treatment, softener salt | 8 | $0.14 | $0.00 |
Batches
20 made, 196,232 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0707 | 06 Aug 2025 | WO-2025-0707 | 9,822 | 3,308 | Pass |
| B25-0723 | 20 Aug 2025 | WO-2025-0723 | 9,787 | 3,324 | Pass |
| B25-0727 | 13 Aug 2025 | WO-2025-0727 | 9,805 | 1,448 | Pass |
| B25-0736 | 04 Aug 2025 | WO-2025-0736 | 9,774 | 851 | Pass |
| B25-0747 | 13 Aug 2025 | WO-2025-0747 | 9,797 | 1,062 | Pass |
| B25-0798 | 06 Sep 2025 | WO-2025-0798 | 9,841 | 481 | Pass |
| B25-0817 | 19 Oct 2025 | WO-2025-0817 | 9,782 | 1,758 | Pass |
| B25-0893 | 21 Nov 2025 | WO-2025-0893 | 9,789 | 1,123 | Pass |
| B25-0907 | 14 Dec 2025 | WO-2025-0907 | 9,846 | 53 | Pass |
| B26-0102 | 15 Jan 2026 | WO-2026-0102 | 9,796 | 3,006 | Pass |
| B26-0105 | 07 Jan 2026 | WO-2026-0105 | 9,803 | 1,250 | Pass |
| B26-0155 | 14 Feb 2026 | WO-2026-0155 | 9,832 | 3,423 | Pass |
| B26-0162 | 25 Mar 2026 | WO-2026-0162 | 9,854 | 3,780 | Pass |
| B26-0201 | 09 Mar 2026 | WO-2026-0201 | 9,850 | 876 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 500 kg FIBC, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Metallic stearate release
- Sales account
- 4010
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Sun Ace Kakoh (Pte) Ltd | $2.24 |
| Sun Ace Kakoh (M) Sdn Bhd | $2.24 |
| PT Sun Ace Kakoh Indonesia | $2.26 |
| PT Multi Plastindo Utama | $2.96 |
| Australian Vinyls Corporation Pty Ltd | $4.49 |
| Iplex Pipelines Australia Pty Ltd | $4.52 |
| Vinidex Pty Ltd | $4.54 |
| Olex Australia Pty Ltd | $4.56 |
| List | $4.86 |
On the floor
Demand
332,500 kg across 53 orders in the last twelve months.