SO-01019
Closed EUR · 1.6529 AUDPoliveneta S.r.l. · their order PVT-816557 · taken 13 Jun 2026 by Rebecca Nguyen (Email)
Order lines
Priced off EXPORT-EUR, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZD12 SAK-CZD 12 · Ca/Zn one pack, drainage pipe | 500 kg FIBC | 3 | 1,500 kg | €22.00 List | €33,000.00 | Short 1,280 kg 220 kg on hand |
| ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 500 kg FIBC | 12 | 6,000 kg | €5.12 List | €30,720.00 | 21,600 kg on hand |
| SAK-CZP16 SAK-CZP 16 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 14 | 7,000 kg | €21.00 List | €147,000.00 | Short 5,970 kg 1,030 kg on hand |
| Total ex GST | €210,720.00 | |||||
| Total (EUR, no GST on export) | €210,720.00 | |||||
| At the July month-end rate of 1.6529 | $348,299 AUD | |||||
Commercials
- Value ex GST
- €210,720.00
- Cost of goods
- $148,820
- Gross margin
- 57.3%
- Weight
- 14,500 kg
- Terms
- 45 days EOM
- Invoices
- On despatch
- Would fall due
- 14 Aug 2026
Fulfilment
- Stock point
- Main Store
- Required
- 29 Jun 2026
- Despatched
- 19 Jun 2026
- Invoice
- INV-11019
- Picking
- FIFO by batch, bin located
2 lines short by 7,250 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- EXPORT-EUR
- Credit limit
- $100,000
- Currency
- EUR
- Contact
- Giulia Marchetti