SO-01022
Closed USD · 1.5385 AUD IntercompanyPT Sun Ace Kakoh Indonesia · their order SAK-816557 · taken 13 Jun 2026 by Rebecca Nguyen (Email)
Order lines
Priced off INTERCO, GRP/TP/2026. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZD12 SAK-CZD 12 · Ca/Zn one pack, drainage pipe | 500 kg FIBC | 3 | 1,500 kg | US$22.00 List | US$33,000.00 | Short 1,280 kg 220 kg on hand |
| ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 500 kg FIBC | 12 | 6,000 kg | US$5.12 List | US$30,720.00 | 21,600 kg on hand |
| SAK-CZP16 SAK-CZP 16 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 14 | 7,000 kg | US$21.00 List | US$147,000.00 | Short 5,970 kg 1,030 kg on hand |
| Total ex GST | US$210,720.00 | |||||
| Total (USD, no GST on export) | US$210,720.00 | |||||
| At the July month-end rate of 1.5385 | $324,193 AUD | |||||
Commercials
- Value ex GST
- US$210,720.00
- Cost of goods
- $148,820
- Gross margin
- 54.1%
- Weight
- 14,500 kg
- Terms
- NET 60
- Invoices
- On despatch
- Would fall due
- 19 Jul 2026
Fulfilment
- Stock point
- Main Store
- Required
- 29 Jun 2026
- Despatched
- 19 Jun 2026
- Invoice
- INV-11022
- Picking
- FIFO by batch, bin located
2 lines short by 7,250 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- INTERCO
- Credit limit
- $700,000
- Currency
- USD
- Contact
- Bambang Prasetyo