SO-01044
ClosedPolyflor Australia Pty Ltd · their order PFL-162396 · taken 08 Jul 2026 by HF (Phone)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 200 kg drum | 26 | 5,200 kg | $18.64 List | $96,928.00 | Short 1,800 kg 3,400 kg on hand |
| SAK-OTO80 SAK-OTO 80 · octyl tin mercaptide, food-contact film | 200 kg drum | 16 | 3,200 kg | $21.48 List | $68,736.00 | Short 1,250 kg 1,950 kg on hand |
| SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 400 kg IBC | 14 | 5,600 kg | $7.73 List | $43,288.00 | Short 400 kg 5,200 kg on hand |
| Total ex GST | $208,952.00 | |||||
| GST 10% | $20,895.20 | |||||
| Total inc GST | $229,847.20 | |||||
Commercials
- Value ex GST
- $208,952.00
- Cost of goods
- $131,328
- Gross margin
- 37.1%
- Weight
- 14,000 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 11 Aug 2026
Fulfilment
- Stock point
- Main Store
- Required
- 20 Jul 2026
- Despatched
- 12 Jul 2026
- Invoice
- INV-11044
- Picking
- FIFO by batch, bin located
3 lines short by 3,450 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $220,000
- Currency
- AUD
- Contact
- Marcus Lindqvist