Manufacturing
Quality Trends
Every release in the order it was made, against its specification limits.
Releases plotted
23
ACE-ZNS 10 · zinc stearate, PVC & rubber grade
Average sieve residue 75 µm
0.10%
Specification 0.00 to 0.50% · target 0.10%
+0.00 against target
Outside specification
0
Every release inside its limits
Clean run
Process capability, Cpk
0.62
Spread is wide against the limits
σ 0.06%
Sieve residue 75 µm by batch, in the order it was made
Red bands are the specification limits, the dashed line is target.
Inside spec Near a limit Out of spec
Worth a look
Releases outside a limit or close to one, newest first.
| Batch | Made | Sieve residue 75 µm | On the job before | Where |
|---|---|---|---|---|
| B26-0338 ACE-ZNS10 | 19 Jun 2026 | 0.02% Near a limit | -0.11 | WO-2026-0338 RX-01 · Tui Faletau |
| B26-0260 ACE-ZNS10 | 06 May 2026 | 0.02% Near a limit | -0.02 | WO-2026-0260 RX-01 · Anthony Jarvis |
| B26-0249 ACE-ZNS10 | 02 May 2026 | 0.04% Near a limit | -0.11 | WO-2026-0249 RX-01 · Malcolm Rees |
| B26-0105 ACE-ZNS10 | 09 Jan 2026 | 0.03% Near a limit | +0.01 | WO-2026-0105 RX-01 · Malcolm Rees |
| B25-0892 ACE-ZNS10 | 19 Nov 2025 | 0.02% Near a limit | -0.12 | WO-2025-0892 RX-01 · Anthony Jarvis |
| B25-0740 ACE-ZNS10 | 17 Aug 2025 | 0.04% Near a limit | -0.09 | WO-2025-0740 RX-01 · Tui Faletau |
The biggest movement in the run
The largest change from one job to the next.