← Stock
ACE-MGS20-PH
In stock Finished goodACE-MGS 20 PH · magnesium stearate, pharmaceutical grade · Metallic stearates · Non-Vinyl Applications
Free stock
1,820 kg
Minimum 1,400 · maximum 3,600
Total on hand
1,820 kg
Across 1 stock points
Value at weighted average
$8,863
$4.87 per kg
List price
$8.70/kg
Margin 44.0% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 1,820 | $8,863 |
| Total | 1,820 | $8,863 | |
Formulation Rev 2
Standard batch 2,000 kg, standard yield 97.8%. Material $3.31/kg plus conversion $1.55/kg gives a standard cost of $4.87/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable · Vegetable, pharmacopoeial | 798 | $2.48 | $1.98 |
| RM-2032 Magnesium oxide, USP pharmaceutical · USP magnesium oxide | 188 | $6.84 | $1.29 |
| RM-6040 Precipitated silica, anti-caking | 14 | $3.46 | $0.05 |
Batches
21 made, 40,806 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0719 | 10 Aug 2025 | WO-2025-0719 | 1,943 | 813 | Pass |
| B25-0735 | 05 Aug 2025 | WO-2025-0735 | 1,946 | 571 | Pass |
| B25-0772 | 22 Sep 2025 | WO-2025-0772 | 1,942 | 599 | Pass |
| B25-0801 | 15 Oct 2025 | WO-2025-0801 | 1,950 | 90 | Pass |
| B25-0824 | 09 Oct 2025 | WO-2025-0824 | 1,942 | 868 | Pass |
| B25-0845 | 16 Nov 2025 | WO-2025-0845 | 1,953 | 611 | Pass |
| B25-0847 | 17 Nov 2025 | WO-2025-0847 | 1,940 | 733 | Pass |
| B25-0892 | 20 Nov 2025 | WO-2025-0892 | 1,938 | 1,938 | Fail |
| B25-0918 | 05 Dec 2025 | WO-2025-0918 | 1,943 | 34 | Pass |
| B26-0072 | 23 Jan 2026 | WO-2026-0072 | 1,935 | 359 | Pass |
| B26-0104 | 15 Jan 2026 | WO-2026-0104 | 1,943 | 423 | Pass |
| B26-0166 | 15 Mar 2026 | WO-2026-0166 | 1,946 | 394 | Pass |
| B26-0212 | 21 Apr 2026 | WO-2026-0212 | 1,935 | 444 | Pass |
| B26-0219 | 11 Apr 2026 | WO-2026-0219 | 1,939 | 294 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 14 kg carton, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Pharmacopoeial release
- Sales account
- 4010
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Ego Pharmaceuticals Pty Ltd | $8.22 |
| Aspen Australia Pty Ltd | $8.26 |
| List | $8.70 |
Demand
85,526 kg across 18 orders in the last twelve months.