B25-0935
Pass Main StoreACE-CAS30-FG, ACE-CAS 30 FG · calcium stearate, food & kosher approved. 3,896 kg made on 22 Dec 2025 against WO-2025-0935, 177 kg still on the floor, best before 22 Dec 2027.
The run, pallet by pallet
4 pallets off WO-2025-0935. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B25-0935-P01 | 1,000 | Despatched | Main Store | ||
| 2 | B25-0935-P02 | 1,000 | Despatched | Main Store | ||
| 3 | B25-0935-P03 | 1,000 | Despatched | Main Store | ||
| 4 | B25-0935-P04 | 896 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | KLK-2407447 | KLK OLEO (Malaysia) Sdn Bhd | 3,296 |
| RM-2010 Calcium hydroxide, technical, low iron | RED-2506470 | Redox Pty Ltd | 664 |
| RM-6040 Precipitated silica, anti-caking | SIB-2509653 | Sibelco Australia Ltd | 40 |
| Charged into the batch | 4,000 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00855 | Akzo Nobel Pty Ltd Sunshine VIC | 15 Jan 2026 | 2,161 |
| SO-01031 | Goodman Fielder Pty Ltd Macquarie Park NSW | 26 Jul 2026 | 547 |
| SO-00922 | Goodman Fielder Pty Ltd Macquarie Park NSW | 28 Mar 2026 | 843 |
| Despatched · remaining | 3,551 · 177 kg | ||
Release record · Food-contact & kosher release
Tested 23 Dec 2025 by Priya Raman. Adds heavy metals and appearance against the retained standard. Vegetable origin declared BSE free.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0935
- Grade
- ACE-CAS30-FG
- Manufactured
- 22 Dec 2025
- Best before
- 22 Dec 2027
- Quantity
- 3,896 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0935 of ACE-CAS30-FG, ACE-CAS 30 FG · calcium stearate, food & kosher approved, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-FOODCONTACT (Food-contact & kosher release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.01 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 136.3 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.61 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.65 % | 0-1.5 % | SA-QC-MOIS |
| Heavy metals | 0.9 ppm | 0-10 ppm | SA-QC-HEAV |
| Assay | 99.60 % | 98-101.5 % | SA-QC-ASSA |
| Appearance vs standard | Pass | Pass | SA-QC-APPE |
| Sieve residue 75 µm | 0.08 % | 0-0.5 % | SA-QC-SIEV |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Priya Raman
Date