← Customers
Goodman Fielder Pty Ltd
ActiveGDR01 · Macquarie Park NSW · ABN 44 000 003 958 · trading since 2019 · Suzanne Pilcher, 02 8874 6000
Revenue, 12 months
$682k
12 orders · 101,324 kg
Outstanding
$111k
1 open invoices
Limit $90,000
Price list
LIST
Published Australian list, ex works Dandenong South.
Payment terms
30 days EOM
No supply agreement
Orders
12 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01031 | 15 Jul 2026 | GDR-474983 | 15,820 kg | $100,854.60 | 33.0% | Closed |
| SO-01007 | 16 Jun 2026 | GDR-684571 | 2,140 kg | $16,927.40 | 32.2% | Closed |
| SO-00995 | 10 May 2026 | GDR-358775 | 4,340 kg | $34,329.40 | 32.2% | Closed |
| SO-00961 | 12 Apr 2026 | GDR-263567 | 9,680 kg | $51,372.92 | 29.6% | Closed |
| SO-00922 | 22 Mar 2026 | GDR-281914 | 9,240 kg | $55,014.40 | 38.5% | Closed |
| SO-00932 | 20 Mar 2026 | GDR-255585 | 11,640 kg | $75,647.40 | 29.1% | Closed |
| SO-00905 | 20 Feb 2026 | GDR-981451 | 12,074 kg | $92,459.80 | 43.5% | Closed |
| SO-00911 | 05 Feb 2026 | GDR-396763 | 7,810 kg | $43,739.38 | 31.4% | Closed |
| SO-00860 | 07 Jan 2026 | GDR-542647 | 9,338 kg | $66,732.40 | 38.9% | Closed |
| SO-00777 | 08 Oct 2025 | GDR-800282 | 7,380 kg | $58,375.80 | 32.2% | Closed |
| SO-00755 | 21 Sep 2025 | GDR-541027 | 5,642 kg | $47,205.20 | 39.3% | Closed |
| SO-00709 | 10 Aug 2025 | GDR-693358 | 6,220 kg | $39,123.80 | 35.0% | Closed |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11031 | 26 Jul 2026 | 30 Aug 2026 | $110,940.06 | Sent |
| INV-11007 | 27 Jun 2026 | 30 Jul 2026 | $18,620.14 | Paid |
| INV-10995 | 16 May 2026 | 30 Jun 2026 | $37,762.34 | Paid |
| INV-10961 | 22 Apr 2026 | 30 May 2026 | $56,510.21 | Paid |
| INV-10922 | 28 Mar 2026 | 30 Apr 2026 | $60,515.84 | Paid |
| INV-10932 | 26 Mar 2026 | 30 Apr 2026 | $83,212.14 | Paid |
| INV-10905 | 27 Feb 2026 | 30 Mar 2026 | $101,705.78 | Paid |
| INV-10911 | 13 Feb 2026 | 30 Mar 2026 | $48,113.32 | Paid |
| INV-10860 | 15 Jan 2026 | 02 Mar 2026 | $73,405.64 | Paid |
| INV-10777 | 13 Oct 2025 | 30 Nov 2025 | $64,213.38 | Paid |
| INV-10755 | 28 Sep 2025 | 30 Oct 2025 | $51,925.72 | Paid |
| INV-10709 | 18 Aug 2025 | 30 Sep 2025 | $43,036.18 | Paid |
Account
- Contact
- Suzanne Pilcher
- suzanne.pilcher@goodmanfielder.com.au
- Phone
- 02 8874 6000
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $90,000
- Exposure
- $110,940
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-ZNS30-FG | 29,880 kg |
| ACEFEED-CA20 | 21,000 kg |
| ACE-MGS10 | 18,640 kg |
| ACE-CAS30-FG | 16,040 kg |
| ACE-MGS20-PH | 15,764 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0730 ACEFEED-CA20 10 Aug 2025 B25-0738 ACE-MGS20-PH 20 Aug 2025 B25-0782 ACE-MGS10 08 Sep 2025 B25-0801 ACE-MGS20-PH 09 Sep 2025 B25-0803 ACE-MGS20-PH 24 Oct 2025 B25-0804 ACE-MGS20-PH 23 Oct 2025 B25-0807 ACEFEED-CA20 14 Oct 2025 B25-0845 ACE-MGS20-PH 18 Oct 2025 B25-0917 ACEFEED-CA20 15 Dec 2025 B25-0935 ACE-CAS30-FG 22 Dec 2025