B26-0118
Pass Main StoreSAK-CZS10, SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet. 4,954 kg made on 05 Feb 2026 against WO-2026-0118, 294 kg still on the floor, best before 05 Feb 2028.
The run, pallet by pallet
10 pallets off WO-2026-0118. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B26-0118-P01 | 500 | Despatched | Main Store | ||
| 2 | B26-0118-P02 | 500 | Despatched | Main Store | ||
| 3 | B26-0118-P03 | 500 | Despatched | Main Store | ||
| 4 | B26-0118-P04 | 500 | Despatched | Main Store | ||
| 5 | B26-0118-P05 | 500 | Despatched | Main Store | ||
| 6 | B26-0118-P06 | 500 | Despatched | Main Store | ||
| 7 | B26-0118-P07 | 500 | Despatched | Main Store | ||
| 8 | B26-0118-P08 | 500 | Despatched | Main Store | ||
| 9 | B26-0118-P09 | 500 | Despatched | Main Store | ||
| 10 | B26-0118-P10 | 454 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2411902 | Faci Asia Pacific Pte Ltd | 1,310 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2501235 | Omya Australia Pty Ltd | 760 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2501190 | Chemiplas Australia Pty Ltd | 590 |
| RM-2020 Zinc oxide, French process, 99.7% | ZIB-2405600 | Zibo Xiangrun Chemical Co. Ltd | 440 |
| RM-3060 Glycerol monostearate, GMS 40 | PGR-2504827 | Peter Greven GmbH & Co. KG | 370 |
| RM-5030 Ester wax, montan type | PGR-2503803 | Peter Greven GmbH & Co. KG | 330 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2603652 | Sinochem Plastics Co. Ltd | 260 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2609880 | Songwon Industrial Co. Ltd | 90 |
| RM-3030 β-diketone, stearoyl benzoyl methane | BAE-2404788 | Baerlocher GmbH | 60 |
| Charged into the batch | 4,210 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-01018 | Advanced Polymer Industries Pty Ltd Dandenong VIC | 10 Jun 2026 | 3,795 |
| SO-00990 | Poliveneta S.r.l. Vicenza IT | 16 May 2026 | 342 |
| Despatched · remaining | 4,137 · 294 kg | ||
Release record · One-pack stabiliser release
Tested 06 Feb 2026 by Karen Doust. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B26-0118
- Grade
- SAK-CZS10
- Manufactured
- 05 Feb 2026
- Best before
- 05 Feb 2028
- Quantity
- 4,954 kg
Sun Ace Australia Pty Ltd certifies that batch B26-0118 of SAK-CZS10, SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.78 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 134.4 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 53.8 s | 52.4-55.6 s | SA-QC-FUSI |
| Torque, peak | 42.2 Nm | 40.7-43.3 Nm | SA-QC-TORQ |
| Colour, initial ΔE | 1.73 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 305 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.49 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Karen Doust
Date