B26-0292
Pass Main StoreSAK-CZM18, SAK-CZM 18 · Ca/Zn one pack, medical film. 1,477 kg made on 07 May 2026 against WO-2026-0292, 1 kg still on the floor, best before 06 May 2028.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2408906 | Faci Asia Pacific Pte Ltd | 363 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2404206 | Chemiplas Australia Pty Ltd | 267 |
| RM-2024 Zinc oxide, pharmaceutical grade | IMC-2501726 | IMCD Australia Ltd | 156 |
| RM-3016 Zeolite 4A, low sodium, pharma | SIN-2612371 | Sinochem Plastics Co. Ltd | 123 |
| RM-3060 Glycerol monostearate, GMS 40 | PGR-2402960 | Peter Greven GmbH & Co. KG | 132 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2504926 | Omya Australia Pty Ltd | 144 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2506293 | Sinochem Plastics Co. Ltd | 69 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2602622 | Songwon Industrial Co. Ltd | 24 |
| Charged into the batch | 1,278 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00829 | Polyflor Australia Pty Ltd Braeside VIC | 22 Dec 2025 | 943 |
| SO-00920 | Polyflor Australia Pty Ltd Braeside VIC | 12 Mar 2026 | 235 |
| Despatched · remaining | 1,178 · 1 kg | ||
Release record · Pharmacopoeial release
Tested 08 May 2026 by Vinh Le. Full monograph assay with retained sample. Certificate of analysis issued with every despatch.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B26-0292
- Grade
- SAK-CZM18
- Manufactured
- 07 May 2026
- Best before
- 06 May 2028
- Quantity
- 1,477 kg
Sun Ace Australia Pty Ltd certifies that batch B26-0292 of SAK-CZM18, SAK-CZM 18 · Ca/Zn one pack, medical film, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-PHARMA (Pharmacopoeial release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.70 % | 97.5-100 % | SA-QC-YIEL |
| Assay | 100.02 % | 98-101.5 % | SA-QC-ASSA |
| Heavy metals | 1.2 ppm | 0-10 ppm | SA-QC-HEAV |
| Moisture | 0.41 % | 0-1.5 % | SA-QC-MOIS |
| Metal content | 6.74 % | 6.2-7.4 % | SA-QC-META |
| Appearance vs standard | Pass | Pass | SA-QC-APPE |
| Sieve residue 75 µm | 0.16 % | 0-0.5 % | SA-QC-SIEV |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date