SAK-CZP30, SAK-CZP 30 · Ca/Zn one pack, pressure pipe. 12,000 kg planned, started 13 Jun 2026, due 15 Jun 2026, operator Sione Naufahu.
Materials issued
$49,160
12 components out of 1310
Labour & plant recovered
$7,284
20.5 hours across 3 work centres
Overhead applied
$3,059
42% of recovery
Carried in 1320 WIP
$59,503
$5.03/kg made
Formulation Rev 7 approved 18 Nov 2025 by Amir Haddad
Issued against this works order, with the supplier lot recorded on every line, which is the backward half of a trace.
| Raw material | kg / tonne | Required | Lot | Cost /kg | Value |
|---|---|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade · Primary Ca soap carrier | 268 | 3,216 | FAC-2402109 | $3.38 | $10,870 |
| RM-6010 Calcium carbonate, precipitated, coated · Coated PCC, flow and cost | 214 | 2,568 | OMY-2506613 | $0.86 | $2,208 |
| RM-5010 Polyethylene wax, 100 mPa·s · External lubricant | 148 | 1,776 | SAS-2505492 | $4.26 | $7,566 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al · HCl scavenger | 96 | 1,152 | KIS-2504517 | $9.64 | $11,105 |
| RM-2020 Zinc oxide, French process, 99.7% · Zinc source, early colour | 74 | 888 | ZIB-2412599 | $4.86 | $4,316 |
| RM-5020 Paraffin wax 58/60, fully refined | 62 | 744 | SAS-2409928 | $2.74 | $2,039 |
| RM-3040 Pentaerythritol, mono, 98% · Polyol co-stabiliser | 48 | 576 | SIN-2503626 | $6.24 | $3,594 |
| RM-3050 Epoxidised soybean oil, ESBO | 38 | 456 | CHE-2404213 | $3.86 | $1,760 |
| RM-1010 Stearic acid, triple pressed, vegetable | 26 | 312 | KLK-2412389 | $2.48 | $774 |
| RM-4010 Phenolic antioxidant 1010, bulk · Primary antioxidant | 12 | 144 | SON-2504180 | $11.84 | $1,705 |
| RM-3030 β-diketone, stearoyl benzoyl methane · β-diketone, initial colour hold | 8 | 96 | BAE-2611938 | $24.68 | $2,369 |
| RM-3020 Sodium perchlorate, 60% solution | 6 | 72 | CHE-2601479 | $11.86 | $854 |
| Material cost | $49,160 | ||||
Routing
Each step recovers its work centre's rate for the hours run, and overhead is applied on top. That is the conversion cost inside WIP.
| Seq | Work centre | Operation | Hours | Rate /hr | Recovered |
|---|---|---|---|---|---|
| 10 | BL-01 High-speed Blender 1 (one packs) | Charge and high-speed blend to 92°C | 6.0 | $340.00 | $2,040 |
| 20 | CX-01 Compounding Extruder & Pelletiser | Compound and pelletise | 10.9 | $420.00 | $4,578 |
| 30 | PK-01 Packing Line (20 kg sacks & 500 kg FIBC) | Pack to 500 kg FIBC / 20 kg sack | 3.6 | $185.00 | $666 |
Quality release · One-pack stabiliser release
Recorded 15 Jun 2026 by Priya Raman. Run at the end of manufacture, before the goods can be receipted into finished goods.
| Test | Result | Specification | Outcome |
|---|---|---|---|
| Yield | 99.02 % | 97.5-100 % | Within spec |
| Peak temperature | 134.2 °C | 128-142 °C | Within spec |
| Fusion time | 58 s | 42-68 s | Within spec |
| Colour, initial ΔE | 1.80 ΔE | 0-3.5 ΔE | Within spec |
| Bulk density | 303 g/L | 260-400 g/L | Within spec |
| Moisture | 0.46 % | 0-1.5 % | Within spec |
| Texture, visual | 1 | pass | Within spec |
Standard cost
Computed from the formulation and the routing, not typed in. It is what the finished goods control account is debited at.
- Material /kg
- $4.10
- Conversion /kg
- $0.86
- Standard /kg
- $4.96
- List /kg
- $6.84
- Margin at list
- 27.5%
Yield
- Planned
- 12,000 kg
- Made
- 11,835 kg
- Formulation standard
- 99.5%
- Actual
- 98.63%
- Variance to 5400
- $802
Released as batch B26-0331
11,835 kg made, 5,237 kg still on the floor at the Main Store. Best before 13 Jun 2028.
Full trace →Ledger effect
DR 1320 Work in Process Control, as material is issued and hours are booked
CR 1310 Raw Materials Control
DR 1330 Finished Goods Control, on a quality release, at standard
DR/CR 5400 Yield Variance, the difference
DR 1350 Quarantined Stock, on a failure, instead of 1330
Each line posts at the moment of the transaction it belongs to.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Batch manufacturing record
WO-2026-0331
- Grade
- SAK-CZP30
- Batch
- B26-0331
- Made
- 14 Jun 2026
| Raw material | Lot | kg issued | Cost |
|---|---|---|---|
| RM-5040, Calcium stearate, bought-in, blending grade | FAC-2402109 | 3,216 | $10,870 |
| RM-6010, Calcium carbonate, precipitated, coated | OMY-2506613 | 2,568 | $2,208 |
| RM-5010, Polyethylene wax, 100 mPa·s | SAS-2505492 | 1,776 | $7,566 |
| RM-3010, Hydrotalcite, synthetic, Mg-Al | KIS-2504517 | 1,152 | $11,105 |
| RM-2020, Zinc oxide, French process, 99.7% | ZIB-2412599 | 888 | $4,316 |
| RM-5020, Paraffin wax 58/60, fully refined | SAS-2409928 | 744 | $2,039 |
| RM-3040, Pentaerythritol, mono, 98% | SIN-2503626 | 576 | $3,594 |
| RM-3050, Epoxidised soybean oil, ESBO | CHE-2404213 | 456 | $1,760 |
| RM-1010, Stearic acid, triple pressed, vegetable | KLK-2412389 | 312 | $774 |
| RM-4010, Phenolic antioxidant 1010, bulk | SON-2504180 | 144 | $1,705 |
| RM-3030, β-diketone, stearoyl benzoyl methane | BAE-2611938 | 96 | $2,369 |
| RM-3020, Sodium perchlorate, 60% solution | CHE-2601479 | 72 | $854 |
| Quality test | Result | Specification |
|---|---|---|
| Yield | 99.02 % | 97.5-100 |
| Peak temperature | 134.2 °C | 128-142 |
| Fusion time | 58 s | 42-68 |
| Colour, initial ΔE | 1.80 ΔE | 0-3.5 |
| Bulk density | 303 g/L | 260-400 |
| Moisture | 0.46 % | 0-1.5 |
| Texture, visual | 1 | pass |
Manufactured by Sione Naufahu
Released by Quality Manager