← Stock
INT-CZB40
In stock Raw materialCa/Zn base pre-blend, one-pack platform · One-pack PVC stabilisers
Free stock
38,600 kg
Minimum 24,000 · maximum 70,000
Total on hand
38,600 kg
Across 1 stock points
Value at weighted average
$193,772
$5.02 per kg
Lead time
2 days
n/a
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Raw Material Store Dandenong South · bin located | 1310 | 38,600 | $193,772 |
| Total | 38,600 | $193,772 | |
Formulation Rev 6
Standard batch 16,000 kg, standard yield 99.7%. Material $4.82/kg plus conversion $0.20/kg gives a standard cost of $5.02/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| INT-CAST70 Calcium stearate, own manufacture, blending grade · Own calcium stearate, made on the stearate line | 457 | $3.40 | $1.55 |
| RM-5010 Polyethylene wax, 100 mPa·s · External lubricant | 253 | $4.26 | $1.08 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al · HCl scavenger | 164 | $9.64 | $1.58 |
| RM-2020 Zinc oxide, French process, 99.7% · Zinc source, early colour | 126 | $4.86 | $0.61 |
Used in 3 formulations
If this material is recalled, these are the grades it reaches.
Batches
15 made, 237,802 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0701 | 07 Aug 2025 | WO-2025-0701 | 15,856 | 2,040 | Pass |
| B25-0720 | 11 Aug 2025 | WO-2025-0720 | 15,806 | 3,977 | Pass |
| B25-0769 | 10 Sep 2025 | WO-2025-0769 | 15,798 | 32 | Pass |
| B25-0771 | 07 Sep 2025 | WO-2025-0771 | 15,874 | 3,728 | Pass |
| B25-0798 | 09 Sep 2025 | WO-2025-0798 | 15,879 | 4,558 | Pass |
| B25-0813 | 24 Oct 2025 | WO-2025-0813 | 15,934 | 3,817 | Pass |
| B25-0847 | 04 Nov 2025 | WO-2025-0847 | 15,816 | 2,718 | Pass |
| B26-0129 | 13 Feb 2026 | WO-2026-0129 | 15,853 | 3,007 | Pass |
| B26-0138 | 06 Feb 2026 | WO-2026-0138 | 15,867 | 859 | Pass |
| B26-0139 | 10 Feb 2026 | WO-2026-0139 | 15,837 | 4,194 | Pass |
| B26-0142 | 06 Feb 2026 | WO-2026-0142 | 15,860 | 2,904 | Pass |
| B26-0166 | 14 Mar 2026 | WO-2026-0166 | 15,931 | 2,718 | Pass |
| B26-0304 | 08 Jun 2026 | WO-2026-0304 | 15,791 | 1,212 | Pass |
| B26-0320 | 17 Jun 2026 | WO-2026-0320 | 15,790 | 2,440 | Pass |
Item file
- Unit of measure
- Kilogram
- Make or buy
- Make
- Lead time
- 2 days
- Shelf life
- 18 months
- Dangerous goods
- None
- Quality plan
- One-pack stabiliser release