← Customers
Ampacet Australia Pty Ltd
ActiveAMP01 · Somerton VIC · ABN 18 006 767 344 · trading since 2011 · Dale Cornish, 03 9308 4600
Revenue, 12 months
$920k
9 orders · 71,598 kg
Outstanding
$0
Limit $280,000 0 open invoices
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$9k
1% of ex-GST sales · SA/AMP/2025-B
Orders
9 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01002 | 03 Jun 2026 | AMP-288716 | 9,340 kg | $122,440.00 | 26.9% | Closed |
| SO-00988 | 14 May 2026 | AMP-600304 | 10,158 kg | $92,824.00 | 32.3% | Closed |
| SO-00977 | 09 May 2026 | AMP-737142 | 5,240 kg | $60,278.66 | 26.0% | Closed |
| SO-00996 | 02 May 2026 | AMP-977418 | 10,220 kg | $169,720.00 | 33.1% | Closed |
| SO-00994 | 01 May 2026 | AMP-431293 | 15,780 kg | $117,220.00 | 32.1% | Closed |
| SO-00833 | 01 Dec 2025 | AMP-940981 | 3,780 kg | $59,480.00 | 28.1% | Closed |
| SO-00812 | 03 Nov 2025 | AMP-262012 | 9,520 kg | $202,400.00 | 28.8% | Closed |
| SO-00750 | 13 Sep 2025 | AMP-616670 | 4,040 kg | $50,040.00 | 27.4% | Closed |
| SO-00713 | 09 Aug 2025 | AMP-179208 | 3,520 kg | $45,760.00 | 24.2% | Closed |
Their price list · SA/AMP/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACE-CAS50-M | ACE-CAS 50 M · calcium stearate, micronised, masterbatch | $5.63 | $5.84 | 3.6% |
| ACE-CAS20 | ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | $4.94 | $5.12 | 3.5% |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11002 | 13 Jun 2026 | 13 Jul 2026 | $134,684.00 | Paid |
| INV-10988 | 19 May 2026 | 18 Jun 2026 | $102,106.40 | Paid |
| INV-10977 | 15 May 2026 | 14 Jun 2026 | $66,306.53 | Paid |
| INV-10994 | 12 May 2026 | 11 Jun 2026 | $128,942.00 | Paid |
| INV-10996 | 07 May 2026 | 06 Jun 2026 | $186,692.00 | Paid |
| INV-10833 | 07 Dec 2025 | 06 Jan 2026 | $65,428.00 | Paid |
| INV-10812 | 14 Nov 2025 | 14 Dec 2025 | $222,640.00 | Paid |
| INV-10750 | 21 Sep 2025 | 21 Oct 2025 | $55,044.00 | Paid |
| INV-10713 | 16 Aug 2025 | 15 Sep 2025 | $50,336.00 | Paid |
Account
- Contact
- Dale Cornish
- dale.cornish@ampacet.com
- Phone
- 03 9308 4600
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $280,000
- Exposure
- $0
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-CAS30-FG | 16,220 kg |
| ACE-LIS10 | 11,020 kg |
| SUNSORB-944 | 7,580 kg |
| SUNOX-DSTP | 6,740 kg |
| SUNSORB-326 | 5,760 kg |
| SUNOX-1010 | 5,640 kg |
| ACE-MGS10 | 5,340 kg |
| ACE-NAS10 | 3,660 kg |
Quotations
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0704 ACE-LIS10 21 Aug 2025 B25-0731 ACE-CAS30-FG 03 Aug 2025 B25-0786 ACE-LIS10 16 Sep 2025 B25-0811 ACE-LIS10 13 Oct 2025 B25-0826 ACE-LIS10 11 Oct 2025 B25-0834 ACE-LIS10 08 Oct 2025 B25-0835 ACE-CAS30-FG 20 Oct 2025 B25-0871 ACE-CAS30-FG 08 Nov 2025 B25-0878 ACE-CAS30-FG 22 Nov 2025 B25-0886 ACE-CAS30-FG 21 Nov 2025