← Customers
Gerflor Australasia Pty Ltd
ActiveGFL01 · Silverwater NSW · ABN 81 100 344 878 · trading since 2014 · Hana Brozek, 02 8332 6000
Revenue, 12 months
$1.53M
13 orders · 126,912 kg
Outstanding
$58k
1 open invoices
Limit $260,000
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$15k
1% of ex-GST sales · SA/GFL/2025-B
Orders
13 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01036 | 14 Jul 2026 | GFL-650422 | 9,300 kg | $52,884.00 | 33.2% | Closed |
| SO-01028 | 03 Jun 2026 | GFL-712808 | 15,424 kg | $197,072.00 | 30.7% | Closed |
| SO-00969 | 03 May 2026 | GFL-683379 | 7,500 kg | $47,627.08 | 15.0% | Closed |
| SO-00935 | 23 Mar 2026 | GFL-357710 | 9,800 kg | $174,840.00 | 34.7% | Closed |
| SO-00919 | 02 Mar 2026 | GFL-142236 | 2,674 kg | $21,392.00 | 38.8% | Closed |
| SO-00876 | 25 Jan 2026 | GFL-384739 | 8,454 kg | $145,444.42 | 28.8% | Closed |
| SO-00857 | 20 Jan 2026 | GFL-492762 | 13,600 kg | $181,328.00 | 30.1% | Closed |
| SO-00861 | 18 Jan 2026 | GFL-497804 | 13,800 kg | $150,100.00 | 32.0% | Closed |
| SO-00877 | 14 Jan 2026 | GFL-575677 | 7,500 kg | $45,765.83 | 28.5% | Closed |
| SO-00824 | 02 Dec 2025 | GFL-459920 | 5,180 kg | $95,238.06 | 35.9% | Closed |
| SO-00811 | 26 Nov 2025 | GFL-501819 | 17,200 kg | $203,600.00 | 22.9% | Closed |
| SO-00819 | 05 Nov 2025 | GFL-814360 | 7,980 kg | $132,719.18 | 28.7% | Closed |
| SO-00794 | 02 Nov 2025 | GFL-386953 | 8,500 kg | $83,500.00 | 31.9% | Closed |
Their price list · SA/GFL/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| SAK-CZV12 | SAK-CZV 12 · Ca/Zn one pack, vinyl flooring | $6.24 | $6.62 | 5.7% |
| SAK-BZL40 | SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | $7.28 | $7.73 | 5.8% |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11036 | 24 Jul 2026 | 30 Aug 2026 | $58,172.40 | Sent |
| INV-11028 | 09 Jun 2026 | 30 Jul 2026 | $216,779.20 | Paid |
| INV-10969 | 11 May 2026 | 30 Jun 2026 | $52,389.79 | Paid |
| INV-10935 | 27 Mar 2026 | 30 Apr 2026 | $192,324.00 | Paid |
| INV-10919 | 12 Mar 2026 | 30 Apr 2026 | $23,531.20 | Paid |
| INV-10876 | 02 Feb 2026 | 30 Mar 2026 | $159,988.86 | Paid |
| INV-10861 | 27 Jan 2026 | 02 Mar 2026 | $165,110.00 | Paid |
| INV-10857 | 24 Jan 2026 | 02 Mar 2026 | $199,460.80 | Paid |
| INV-10877 | 19 Jan 2026 | 02 Mar 2026 | $50,342.41 | Paid |
| INV-10824 | 06 Dec 2025 | 30 Jan 2026 | $104,761.87 | Paid |
| INV-10811 | 02 Dec 2025 | 30 Jan 2026 | $223,960.00 | Paid |
| INV-10794 | 12 Nov 2025 | 30 Dec 2025 | $91,850.00 | Paid |
Account
- Contact
- Hana Brozek
- hana.brozek@gerflor.com.au
- Phone
- 02 8332 6000
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $260,000
- Exposure
- $58,172
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| SAK-OTS90 | 22,680 kg |
| SAK-OTO80 | 13,400 kg |
| SAK-BZL40 | 10,400 kg |
| SAK-CZM18 | 9,632 kg |
| SAK-CZG90 | 9,000 kg |
| SAK-OTM70 | 8,800 kg |
| SAK-CZV12 | 8,500 kg |
| SAK-OTB60 | 8,200 kg |
Quotations
On the pipeline
What the sales desk is working on this account.
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0703 SAK-CZS10 10 Aug 2025 B25-0717 SAK-CZH80 22 Aug 2025 B25-0721 SAK-CZH80 18 Aug 2025 B25-0735 SAK-CZS10 21 Aug 2025 B25-0737 SAK-CZM18 01 Aug 2025 B25-0747 SAK-CZG90 02 Aug 2025 B25-0754 SAK-CZH80 18 Sep 2025 B25-0756 SAK-CZH80 24 Sep 2025 B25-0761 SAK-CZH80 21 Sep 2025 B25-0768 SAK-CZM15 14 Sep 2025