← Customers
Qenos Pty Ltd
ActiveQEN01 · Altona VIC · ABN 62 054 196 771 · trading since 2002 · Ross Cameron, 03 9258 7000
Revenue, 12 months
$417k
6 orders · 35,104 kg
Outstanding
$0
Limit $440,000 0 open invoices
Price list
PREF
Negotiated long-term supply agreement, reviewed annually in April.
Payment terms
30 days EOM
SA/QEN/2026-P
Orders
6 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-00965 | 08 Apr 2026 | QEN-439809 | 6,506 kg | $99,180.00 | 29.6% | Closed |
| SO-00955 | 04 Apr 2026 | QEN-195043 | 4,158 kg | $33,264.00 | 39.1% | Closed |
| SO-00928 | 05 Mar 2026 | QEN-857563 | 11,720 kg | $80,380.00 | 25.2% | Closed |
| SO-00882 | 06 Jan 2026 | QEN-960252 | 1,500 kg | $7,500.00 | 29.6% | Closed |
| SO-00771 | 03 Oct 2025 | QEN-570845 | 4,200 kg | $55,720.00 | 28.4% | Closed |
| SO-00707 | 19 Aug 2025 | QEN-781608 | 7,020 kg | $141,400.00 | 23.1% | Closed |
Their price list · SA/QEN/2026-P
Agreed rates per kilogram. Anything not listed prices at list less the Preferential band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACE-CAS20 | ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | $4.86 | $5.12 | 5.1% |
| SUNOX-168 | SUNOX 168 · solid organophosphite secondary antioxidant | $13.72 | $14.28 | 3.9% |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-10965 | 13 Apr 2026 | 30 May 2026 | $109,098.00 | Paid |
| INV-10955 | 12 Apr 2026 | 30 May 2026 | $36,590.40 | Paid |
| INV-10928 | 15 Mar 2026 | 30 Apr 2026 | $88,418.00 | Paid |
| INV-10882 | 12 Jan 2026 | 02 Mar 2026 | $8,250.00 | Paid |
| INV-10771 | 11 Oct 2025 | 30 Nov 2025 | $61,292.00 | Paid |
| INV-10707 | 30 Aug 2025 | 30 Sep 2025 | $155,540.00 | Paid |
Account
- Contact
- Ross Cameron
- ross.cameron@qenos.com
- Phone
- 03 9258 7000
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $440,000
- Exposure
- $0
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-MGS10 | 5,540 kg |
| ACE-CAS40-C | 5,000 kg |
| SUNSORB-326 | 4,520 kg |
| ACE-MGS20-PH | 4,158 kg |
| ACE-ZNS10 | 4,000 kg |
| SUNOX-DSTP | 3,080 kg |
| ACEPURE-SC5 | 2,506 kg |
| ACE-CAS10 | 1,500 kg |
Quotations
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0807 ACE-MGS10 08 Oct 2025 B25-0856 ACE-LIS10 18 Nov 2025 B25-0945 ACE-CAS40-C 05 Dec 2025 B26-0125 ACE-LIS10 08 Feb 2026 B26-0136 ACE-CAS40-C 06 Feb 2026 B26-0162 ACE-CAS10 25 Mar 2026 B26-0275 ACE-ZNS10 14 May 2026 B26-0276 ACE-LIS10 14 May 2026 B26-0279 ACE-CAS40-C 24 May 2026 B26-0286 ACE-LIS10 14 May 2026