I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
SAK-CZG90
SAK-CZG 90 · Ca/Zn one pack, general purpose flexible
In stock
On hand11,400kg across every stock point
Free to sell11,400Main store, Sydney and consignment
Committed4,0001 live order
Available7,400Free less committed
On order00 purchase orders
In production00 works orders
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 11,400 | $37,620 |
| Total | 11,400 | $37,620 | |
Reorder minimum 7,000 kg, maximum 20,000 kg. Made here.
Committed and coming
| Document | Against | When | Quantity |
|---|---|---|---|
| SO-26-1193 | CRX01 · Credit hold | 06 Aug 2026 | −4,000 |
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0707 | 09 Aug 2025 | 09 Aug 2027 | Pass | 2,787 |
| B25-0716 | 02 Aug 2025 | 02 Aug 2027 | Pass | 2,318 |
| B25-0747 | 02 Aug 2025 | 02 Aug 2027 | Pass | 1,893 |
| B25-0757 | 26 Sep 2025 | 26 Sep 2027 | Pass | 3,560 |
| B25-0888 | 22 Nov 2025 | 22 Nov 2027 | Pass | 188 |
| B26-0109 | 22 Feb 2026 | 22 Feb 2028 | Pass | 1,522 |
| B26-0121 | 12 Feb 2026 | 12 Feb 2028 | Pass | 1,929 |
| B26-0143 | 19 Feb 2026 | 19 Feb 2028 | Pass | 61 |
| B26-0151 | 23 Feb 2026 | 23 Feb 2028 | Pass | 2,030 |
| B26-0180 | 24 Mar 2026 | 23 Mar 2028 | Pass | 2,575 |
| B26-0206 | 03 Apr 2026 | 02 Apr 2028 | Pass | 2,299 |
| B26-0236 | 21 Apr 2026 | 20 Apr 2028 | Pass | 2,132 |
Formulation Rev 8, 8 raw materials, standard batch 8,000 kg at 99.5% yield. Released against QP-ONEPACK.