B26-0151
Pass Main StoreSAK-CZG90, SAK-CZG 90 · Ca/Zn one pack, general purpose flexible. 7,893 kg made on 23 Feb 2026 against WO-2026-0151, 2,030 kg still on the floor, best before 23 Feb 2028.
The run, pallet by pallet
16 pallets off WO-2026-0151. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B26-0151-P01 | 500 | Despatched | Main Store | ||
| 2 | B26-0151-P02 | 500 | Despatched | Main Store | ||
| 3 | B26-0151-P03 | 500 | Despatched | Main Store | ||
| 4 | B26-0151-P04 | 500 | Despatched | Main Store | ||
| 5 | B26-0151-P05 | 500 | Despatched | Main Store | ||
| 6 | B26-0151-P06 | 500 | Despatched | Main Store | ||
| 7 | B26-0151-P07 | 500 | Despatched | Main Store | ||
| 8 | B26-0151-P08 | 500 | Despatched | Main Store | ||
| 9 | B26-0151-P09 | 500 | Despatched | Main Store | ||
| 10 | B26-0151-P10 | 500 | Despatched | Main Store | ||
| 11 | B26-0151-P11 | 500 | Despatched | Main Store | ||
| 12 | B26-0151-P12 | 500 | Released | Main Store | ||
| 13 | B26-0151-P13 | 500 | Released | Main Store | ||
| 14 | B26-0151-P14 | 500 | Released | Main Store | ||
| 15 | B26-0151-P15 | 500 | Released | Main Store | ||
| 16 | B26-0151-P16 | 393 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2405736 | Faci Asia Pacific Pte Ltd | 1,664 |
| RM-6014 Calcium carbonate, ground, 2 micron | OMY-2609547 | Omya Australia Pty Ltd | 2,112 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2412376 | Chemiplas Australia Pty Ltd | 1,056 |
| RM-2020 Zinc oxide, French process, 99.7% | ZIB-2411349 | Zibo Xiangrun Chemical Co. Ltd | 608 |
| RM-8020 DINP plasticiser, diisononyl phthalate | CHE-2502613 | Chemiplas Australia Pty Ltd | 576 |
| RM-5020 Paraffin wax 58/60, fully refined | SAS-2605921 | Sasol Chemicals (Germany) GmbH | 464 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2406214 | Sinochem Plastics Co. Ltd | 304 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2510407 | Songwon Industrial Co. Ltd | 80 |
| Charged into the batch | 6,864 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00914 | Welvic Australia Pty Ltd Dandenong South VIC | 15 Mar 2026 | 1,500 |
| SO-01028 | Gerflor Australasia Pty Ltd Silverwater NSW | 09 Jun 2026 | 2,500 |
| SO-00954 | Advanced Polymer Industries Pty Ltd Dandenong VIC | 13 Apr 2026 | 692 |
| SO-00943 | Polyflor Australia Pty Ltd Braeside VIC | 06 Apr 2026 | 872 |
| Despatched · remaining | 5,564 · 2,030 kg | ||
Release record · One-pack stabiliser release
Tested 24 Feb 2026 by Priya Raman. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B26-0151
- Grade
- SAK-CZG90
- Manufactured
- 23 Feb 2026
- Best before
- 23 Feb 2028
- Quantity
- 7,893 kg
Sun Ace Australia Pty Ltd certifies that batch B26-0151 of SAK-CZG90, SAK-CZG 90 · Ca/Zn one pack, general purpose flexible, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.20 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 133.9 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 53.6 s | 52.4-55.6 s | SA-QC-FUSI |
| Torque, peak | 42.3 Nm | 40.7-43.3 Nm | SA-QC-TORQ |
| Colour, initial ΔE | 1.68 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 309 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.44 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Priya Raman
Date