SO-00738
ClosedPolyflor Australia Pty Ltd · their order PFL-172770 · taken 17 Sep 2025 by HF (EDI)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 500 kg FIBC | 10 | 5,000 kg | $6.51 List | $32,550.00 | 5,600 kg on hand |
| SAK-OTS90 SAK-OTS 90 · solid polymeric tin, low volatile sheet | 20 kg sack | 253 | 5,060 kg | $19.86 List | $100,491.60 | Short 4,420 kg 640 kg on hand |
| SAK-CZL18 SAK-CZL 18 · liquid Ca/Zn, food contact & toys | 400 kg IBC | 11 | 4,400 kg | $10.90 List | $47,960.00 | Short 2,800 kg 1,600 kg on hand |
| Total ex GST | $181,001.60 | |||||
| GST 10% | $18,100.16 | |||||
| Total inc GST | $199,101.76 | |||||
Commercials
- Value ex GST
- $181,001.60
- Cost of goods
- $129,635
- Gross margin
- 28.4%
- Weight
- 14,460 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 28 Oct 2025
Fulfilment
- Stock point
- Main Store
- Required
- 03 Oct 2025
- Despatched
- 28 Sep 2025
- Invoice
- INV-10738
- Picking
- FIFO by batch, bin located
2 lines short by 7,220 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $220,000
- Currency
- AUD
- Contact
- Marcus Lindqvist