← Stock
SAK-CZM15
Below minimum Finished goodSAK-CZM 15 · Ca/Zn one pack, food-contact rigid film · One-pack PVC stabilisers · Packaging, Calendered Sheet & Film
Free stock
1,600 kg
Minimum 2,500 · maximum 7,000
Total on hand
1,600 kg
Across 1 stock points
Value at weighted average
$7,248
$4.53 per kg
List price
$7.60/kg
Margin 40.4% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 1,600 | $7,248 |
| Total | 1,600 | $7,248 | |
Formulation Rev 2
Standard batch 3,000 kg, standard yield 99.1%. Material $3.59/kg plus conversion $0.94/kg gives a standard cost of $4.53/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade · Food-approved carrier | 248 | $3.38 | $0.84 |
| RM-3050 Epoxidised soybean oil, ESBO | 164 | $3.86 | $0.63 |
| RM-6010 Calcium carbonate, precipitated, coated | 118 | $0.86 | $0.10 |
| RM-2024 Zinc oxide, pharmaceutical grade · Pharma-grade ZnO, food contact | 92 | $8.46 | $0.78 |
| RM-3060 Glycerol monostearate, GMS 40 | 86 | $4.68 | $0.40 |
| RM-3016 Zeolite 4A, low sodium, pharma · Low-sodium zeolite | 64 | $5.84 | $0.37 |
| RM-3040 Pentaerythritol, mono, 98% | 48 | $6.24 | $0.30 |
| RM-4010 Phenolic antioxidant 1010, bulk | 14 | $11.84 | $0.17 |
Batches
22 made, 65,128 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0733 | 02 Aug 2025 | WO-2025-0733 | 2,966 | 458 | Pass |
| B25-0768 | 14 Sep 2025 | WO-2025-0768 | 2,962 | 173 | Pass |
| B25-0790 | 03 Sep 2025 | WO-2025-0790 | 2,961 | 12 | Pass |
| B25-0805 | 24 Oct 2025 | WO-2025-0805 | 2,945 | 1,152 | Pass |
| B25-0833 | 19 Oct 2025 | WO-2025-0833 | 2,945 | 902 | Pass |
| B25-0891 | 20 Nov 2025 | WO-2025-0891 | 2,954 | 633 | Pass |
| B25-0899 | 14 Dec 2025 | WO-2025-0899 | 2,963 | 334 | Pass |
| B25-0915 | 08 Dec 2025 | WO-2025-0915 | 2,970 | 1,215 | Pass |
| B26-0119 | 18 Feb 2026 | WO-2026-0119 | 2,967 | 94 | Pass |
| B26-0127 | 24 Feb 2026 | WO-2026-0127 | 2,967 | 242 | Pass |
| B26-0134 | 01 Feb 2026 | WO-2026-0134 | 2,955 | 23 | Pass |
| B26-0157 | 15 Mar 2026 | WO-2026-0157 | 2,967 | 236 | Pass |
| B26-0162 | 22 Mar 2026 | WO-2026-0162 | 2,953 | 221 | Pass |
| B26-0242 | 03 Apr 2026 | WO-2026-0242 | 2,968 | 732 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 20 kg sack, 14 kg carton
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Food-contact & kosher release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Pact Group Holdings Ltd | $7.16 |
| List | $7.60 |
On the floor
Demand
120,160 kg across 17 orders in the last twelve months.