← Stock
SAK-CZM15
Below minimum Finished goodSAK-CZM 15 · Ca/Zn one pack, food-contact rigid film · One-pack PVC stabilisers · Packaging, Calendered Sheet & Film
Free stock
1,600 kg
Minimum 2,500 · maximum 7,000
Total on hand
1,600 kg
Across 1 stock points
Value at weighted average
$7,248
$4.53 per kg
List price
$7.60/kg
Margin 40.4% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 1,600 | $7,248 |
| Total | 1,600 | $7,248 | |
Formulation Rev 2
Standard batch 3,000 kg, standard yield 99.1%. Material $3.59/kg plus conversion $0.94/kg gives a standard cost of $4.53/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade · Food-approved carrier | 248 | $3.38 | $0.84 |
| RM-3050 Epoxidised soybean oil, ESBO | 164 | $3.86 | $0.63 |
| RM-6010 Calcium carbonate, precipitated, coated | 118 | $0.86 | $0.10 |
| RM-2024 Zinc oxide, pharmaceutical grade · Pharma-grade ZnO, food contact | 92 | $8.46 | $0.78 |
| RM-3060 Glycerol monostearate, GMS 40 | 86 | $4.68 | $0.40 |
| RM-3016 Zeolite 4A, low sodium, pharma · Low-sodium zeolite | 64 | $5.84 | $0.37 |
| RM-3040 Pentaerythritol, mono, 98% | 48 | $6.24 | $0.30 |
| RM-4010 Phenolic antioxidant 1010, bulk | 14 | $11.84 | $0.17 |
Batches
21 made, 62,099 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0717 | 17 Aug 2025 | WO-2025-0717 | 2,957 | 555 | Pass |
| B25-0800 | 09 Oct 2025 | WO-2025-0800 | 2,970 | 565 | Pass |
| B25-0815 | 09 Oct 2025 | WO-2025-0815 | 2,970 | 735 | Pass |
| B25-0838 | 25 Oct 2025 | WO-2025-0838 | 2,943 | 255 | Pass |
| B25-0840 | 15 Oct 2025 | WO-2025-0840 | 2,971 | 97 | Pass |
| B25-0902 | 16 Dec 2025 | WO-2025-0902 | 2,967 | 763 | Pass |
| B26-0075 | 07 Jan 2026 | WO-2026-0075 | 2,965 | 1,155 | Pass |
| B26-0150 | 07 Feb 2026 | WO-2026-0150 | 2,949 | 1,130 | Pass |
| B26-0190 | 20 Mar 2026 | WO-2026-0190 | 2,942 | 1,085 | Pass |
| B26-0206 | 18 Apr 2026 | WO-2026-0206 | 2,947 | 1,145 | Pass |
| B26-0208 | 04 Apr 2026 | WO-2026-0208 | 2,947 | 550 | Pass |
| B26-0213 | 10 Apr 2026 | WO-2026-0213 | 2,957 | 1,126 | Pass |
| B26-0256 | 14 May 2026 | WO-2026-0256 | 2,956 | 100 | Pass |
| B26-0283 | 03 May 2026 | WO-2026-0283 | 2,953 | 131 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 20 kg sack, 14 kg carton
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Food-contact & kosher release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Pact Group Holdings Ltd | $7.16 |
| List | $7.60 |
On the floor
Demand
62,380 kg across 9 orders in the last twelve months.