SUNACE
SUNACE
Pact Group Holdings Ltd Demo PAC01 · Packaging
July 2026 close · posted live Mon 3 Aug 2026
← Customers

Pact Group Holdings Ltd

Active Major account

PAC01 · Mulgrave VIC · ABN 55 145 989 644 · trading since 2005 · Simon Everard, 03 8541 8000

Revenue, 12 months

$3.06M

11 orders · 214,880 kg

Outstanding

$283k

Limit $680,000 1 open invoices

Price list

VOL-A

Over 250 t per annum. 6.5% off list plus an accruing rebate.

Rebate accruing

$54k

1.75% of ex-GST sales · SA/PAC/2026-A

Orders

11 in the last twelve months. Margin is against standard cost, per order.

Order Taken Their PO Weight Value Margin Status
SO-26-1194 29 Jul 2026 PACT-PO-771004 6,600 kg $80,528.00 31.4% Awaiting stock
SO-01054 05 Jul 2026 PAC-787255 15,800 kg $257,168.00 29.4% Closed
SO-00940 22 Apr 2026 PAC-399845 31,420 kg $482,500.00 25.9% Closed
SO-00919 26 Mar 2026 PAC-488110 17,500 kg $221,200.00 23.7% Closed
SO-00881 10 Jan 2026 PAC-267240 7,600 kg $121,600.00 27.3% Closed
SO-00830 26 Dec 2025 PAC-186831 12,500 kg $137,990.27 21.9% Closed
SO-00852 22 Dec 2025 PAC-219029 23,460 kg $211,745.60 27.0% Closed
SO-00831 17 Dec 2025 PAC-342802 14,800 kg $276,638.23 26.3% Closed
SO-00810 22 Nov 2025 PAC-229657 24,600 kg $328,048.00 29.7% Closed
SO-00778 24 Oct 2025 PAC-763434 40,100 kg $695,016.00 29.0% Closed
SO-00780 12 Oct 2025 PAC-238679 20,500 kg $245,540.00 25.4% Closed

Their price list · SA/PAC/2026-A

Agreed rates per kilogram. Anything not listed prices at list less the Volume A band.

Item codeGradeTheir rateListDiscount
SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet $17.68 $18.64 5.2%
SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film $7.16 $7.60 5.8%
ACEMOD-MBS50 ACEMOD MBS 50 · MBS impact modifier, clear rigid $12.64 $13.26 4.7%

Invoices

Raised on despatch, per this account's 45 days EOM terms.

InvoiceIssuedDueAmountStatus
INV-11054 12 Jul 2026 14 Sep 2026 $282,884.80 Sent
INV-10940 25 Apr 2026 14 Jun 2026 $530,750.00 Paid
INV-10919 02 Apr 2026 14 Jun 2026 $243,320.00 Paid
INV-10881 17 Jan 2026 17 Mar 2026 $133,760.00 Paid
INV-10830 29 Dec 2025 14 Feb 2026 $151,789.30 Paid
INV-10831 28 Dec 2025 14 Feb 2026 $304,302.05 Paid
INV-10852 25 Dec 2025 14 Feb 2026 $232,920.16 Paid
INV-10810 25 Nov 2025 14 Jan 2026 $360,852.80 Paid
INV-10778 27 Oct 2025 15 Dec 2025 $764,517.60 Paid
INV-10780 18 Oct 2025 15 Dec 2025 $270,094.00 Paid

Account

Contact
Simon Everard
Email
simon.everard@pactgroup.com
Phone
03 8541 8000
Terms
45 days EOM
Currency
AUD
Credit limit
$680,000
Exposure
$282,885

Major account, exempt from the automatic stop when terms are exceeded. Collections still run: email first, phone seven days later.

What they buy

ACEMOD-ACR40 46,000 kg
ACEMOD-MBS50 44,000 kg
SAK-OTM70 27,000 kg
SAK-OTB60 25,800 kg
SAK-OTO80 25,200 kg
SAK-CZM15 15,160 kg
ACEMOD-MBS60 13,500 kg
SAK-OTS90 13,420 kg

Batches they hold

If they call about a batch number, this is what they were sent.