SO-00795
Closed USD · 1.5385 AUD IntercompanyPT Sun Ace Kakoh Indonesia · their order SAK-343479 · taken 06 Nov 2025 by Rebecca Nguyen (Email)
Order lines
Priced off INTERCO, GRP/TP/2026. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 20 kg sack | 132 | 2,640 kg | US$7.70 List | US$20,328.00 | Short 2,000 kg 640 kg on hand |
| ACE-NAS10 ACE-NAS 10 · sodium stearate, cosmetic & personal care | 20 kg sack | 237 | 4,740 kg | US$9.64 List | US$45,693.60 | Short 3,200 kg 1,540 kg on hand |
| ACE-CAS50-M ACE-CAS 50 M · calcium stearate, micronised, masterbatch | 20 kg sack | 167 | 3,340 kg | US$5.84 List | US$19,505.60 | 6,100 kg on hand |
| Total ex GST | US$85,527.20 | |||||
| Total (USD, no GST on export) | US$85,527.20 | |||||
| At the July month-end rate of 1.5385 | $131,584 AUD | |||||
Commercials
- Value ex GST
- US$85,527.20
- Cost of goods
- $56,147
- Gross margin
- 57.3%
- Weight
- 10,720 kg
- Terms
- NET 60
- Invoices
- On despatch
- Would fall due
- 09 Dec 2025
Fulfilment
- Stock point
- Main Store
- Required
- 21 Nov 2025
- Despatched
- 09 Nov 2025
- Invoice
- INV-10795
- Picking
- FIFO by batch, bin located
2 lines short by 5,200 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- INTERCO
- Credit limit
- $700,000
- Currency
- USD
- Contact
- Bambang Prasetyo