← Stock
SAK-CZB65
Below minimum Finished goodSAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint · One-pack PVC stabilisers · Packaging
Free stock
640 kg
Minimum 2,200 · maximum 6,000
Total on hand
3,640 kg
Across 2 stock points
Value at weighted average
$16,817
$4.62 per kg
List price
$7.70/kg
Margin 40.0% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 640 | $2,957 |
| Quarantine Dandenong South | 1350 | 3,000 | $13,860 |
| Total | 3,640 | $16,817 | |
Formulation Rev 3
Standard batch 2,000 kg, standard yield 99.0%. Material $3.63/kg plus conversion $0.99/kg gives a standard cost of $4.62/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 236 | $3.38 | $0.80 |
| RM-3050 Epoxidised soybean oil, ESBO | 172 | $3.86 | $0.66 |
| RM-2024 Zinc oxide, pharmaceutical grade | 96 | $8.46 | $0.81 |
| RM-6010 Calcium carbonate, precipitated, coated | 128 | $0.86 | $0.11 |
| RM-3060 Glycerol monostearate, GMS 40 | 92 | $4.68 | $0.43 |
| RM-3016 Zeolite 4A, low sodium, pharma | 68 | $5.84 | $0.40 |
| RM-3040 Pentaerythritol, mono, 98% | 44 | $6.24 | $0.27 |
| RM-4010 Phenolic antioxidant 1010, bulk | 12 | $11.84 | $0.14 |
Batches
22 made, 43,311 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B26-0441 | 30 Jul 2026 | WO-2026-0447 | 1,980 | 1,980 | Fail |
| B25-0709 | 16 Aug 2025 | WO-2025-0709 | 1,960 | 267 | Pass |
| B25-0721 | 20 Aug 2025 | WO-2025-0721 | 1,966 | 813 | Pass |
| B25-0749 | 01 Aug 2025 | WO-2025-0749 | 1,979 | 6 | Pass |
| B25-0752 | 20 Sep 2025 | WO-2025-0752 | 1,963 | 442 | Pass |
| B25-0805 | 13 Oct 2025 | WO-2025-0805 | 1,958 | 280 | Pass |
| B25-0808 | 08 Oct 2025 | WO-2025-0808 | 1,974 | 846 | Pass |
| B25-0843 | 01 Nov 2025 | WO-2025-0843 | 1,977 | 302 | Pass |
| B25-0852 | 17 Nov 2025 | WO-2025-0852 | 1,971 | 866 | Pass |
| B25-0859 | 21 Nov 2025 | WO-2025-0859 | 1,973 | 485 | Pass |
| B25-0879 | 23 Nov 2025 | WO-2025-0879 | 1,968 | 782 | Pass |
| B25-0906 | 25 Dec 2025 | WO-2025-0906 | 1,972 | 471 | Pass |
| B26-0111 | 21 Feb 2026 | WO-2026-0111 | 1,967 | 534 | Pass |
| B26-0132 | 12 Feb 2026 | WO-2026-0132 | 1,971 | 461 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 20 kg sack, 14 kg carton
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Food-contact & kosher release
- Sales account
- 4000
On the floor
Demand
15,060 kg across 4 orders in the last twelve months.