SUNACE
SUNACE
PT Sun Ace Kakoh Indonesia Demo SAK-ID · Intercompany
July 2026 close · posted live Mon 3 Aug 2026
← Customers

PT Sun Ace Kakoh Indonesia

Active Intercompany USD

SAK-ID · Jakarta ID · trading since 2004 · Bambang Prasetyo, +62 21 8983 4400

Revenue, 12 months

$1.60M

10 orders · 95,202 kg

Outstanding

$265k

Limit $700,000 2 open invoices

Price list

INTERCO

Sun Ace group transfer pricing, cost plus 8%, settled in USD.

Payment terms

NET 60

GRP/TP/2026

Orders

10 in the last twelve months. Margin is against standard cost, per order.

Order Taken Their PO Weight Value Margin Status
SO-01041 06 Jul 2026 SAK-286215 14,160 kg US$141,081.40 58.1% Closed
SO-01045 06 Jul 2026 SAK-735899 4,500 kg US$31,406.71 57.4% Closed
SO-01022 13 Jun 2026 SAK-816557 14,500 kg US$210,720.00 54.1% Closed
SO-00993 10 May 2026 SAK-864307 12,000 kg US$105,565.00 55.8% Closed
SO-00966 17 Apr 2026 SAK-812680 9,182 kg US$78,963.40 61.9% Closed
SO-00934 22 Mar 2026 SAK-171445 15,000 kg US$235,490.00 54.4% Closed
SO-00880 11 Jan 2026 SAK-877083 1,940 kg US$29,509.50 63.6% Closed
SO-00835 01 Dec 2025 SAK-995439 7,000 kg US$30,620.00 51.0% Closed
SO-00732 23 Sep 2025 SAK-516197 14,920 kg US$154,183.80 56.5% Closed
SO-00704 11 Aug 2025 SAK-947496 2,000 kg US$20,000.00 59.4% Closed

Their price list · GRP/TP/2026

Agreed rates per kilogram. Anything not listed prices at list less the Intercompany band.

Item codeGradeTheir rateListDiscount
ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade US$2.26 $4.86 53.5%
ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade US$3.03 $6.43 52.9%

Invoices

Raised on despatch, per this account's NET 60 terms.

InvoiceIssuedDueAmountStatus
INV-11041 17 Jul 2026 16 Aug 2026 US$141,081.40 Sent
INV-11045 13 Jul 2026 12 Aug 2026 US$31,406.71 Sent
INV-11022 19 Jun 2026 19 Jul 2026 US$210,720.00 Paid
INV-10993 16 May 2026 15 Jun 2026 US$105,565.00 Paid
INV-10966 23 Apr 2026 23 May 2026 US$78,963.40 Paid
INV-10934 26 Mar 2026 25 Apr 2026 US$235,490.00 Paid
INV-10880 15 Jan 2026 14 Feb 2026 US$29,509.50 Paid
INV-10835 10 Dec 2025 09 Jan 2026 US$30,620.00 Paid
INV-10732 01 Oct 2025 31 Oct 2025 US$154,183.80 Paid
INV-10704 22 Aug 2025 21 Sep 2025 US$20,000.00 Paid

Account

Contact
Bambang Prasetyo
Email
bambang.prasetyo@sunace.co.id
Phone
+62 21 8983 4400
Terms
NET 60
Currency
USD @ 1.5385
Credit limit
$700,000
Exposure
$265,373

Goes on stop automatically when terms are exceeded. Email first, phone seven days later.

What they buy

SAK-CZP16 14,000 kg
SAK-CZP96 11,500 kg
SAK-CZP88 10,000 kg
ACE-MGS20-PH 7,182 kg
SAK-CZP38 6,500 kg
ACE-CAS20 6,000 kg
ACE-MGS10 5,660 kg
SAK-CZC75 5,500 kg

Batches they hold

If they call about a batch number, this is what they were sent.