← Customers
PT Sun Ace Kakoh Indonesia
Active Intercompany USDSAK-ID · Jakarta ID · trading since 2004 · Bambang Prasetyo, +62 21 8983 4400
Revenue, 12 months
$1.38M
7 orders · 65,980 kg
Outstanding
$372k
1 open invoices
Limit $700,000
Price list
INTERCO
Sun Ace group transfer pricing, cost plus 8%, settled in USD.
Payment terms
NET 60
GRP/TP/2026
Orders
7 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01058 | 04 Jul 2026 | SAK-406222 | 15,500 kg | US$241,520.00 | 56.1% | Closed |
| SO-00983 | 20 May 2026 | SAK-779528 | 10,260 kg | US$73,922.35 | 59.0% | Closed |
| SO-00964 | 07 Apr 2026 | SAK-214602 | 5,500 kg | US$115,500.00 | 55.3% | Closed |
| SO-00952 | 04 Apr 2026 | SAK-749095 | 6,500 kg | US$92,360.00 | 53.7% | Closed |
| SO-00795 | 06 Nov 2025 | SAK-343479 | 10,720 kg | US$85,527.20 | 57.3% | Closed |
| SO-00763 | 08 Oct 2025 | SAK-254301 | 10,500 kg | US$135,323.18 | 53.9% | Closed |
| SO-00712 | 22 Aug 2025 | SAK-425709 | 7,000 kg | US$154,000.00 | 58.6% | Closed |
Their price list · GRP/TP/2026
Agreed rates per kilogram. Anything not listed prices at list less the Intercompany band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACE-CAS10 | ACE-CAS 10 · calcium stearate, PVC grade | US$2.26 | $4.86 | 53.5% |
| ACE-ZNS10 | ACE-ZNS 10 · zinc stearate, PVC & rubber grade | US$3.03 | $6.43 | 52.9% |
Invoices
Raised on despatch, per this account's NET 60 terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11058 | 08 Jul 2026 | 07 Aug 2026 | US$241,520.00 | Sent |
| INV-10983 | 30 May 2026 | 29 Jun 2026 | US$73,922.35 | Paid |
| INV-10964 | 12 Apr 2026 | 12 May 2026 | US$115,500.00 | Paid |
| INV-10952 | 08 Apr 2026 | 08 May 2026 | US$92,360.00 | Paid |
| INV-10795 | 09 Nov 2025 | 09 Dec 2025 | US$85,527.20 | Paid |
| INV-10763 | 11 Oct 2025 | 10 Nov 2025 | US$135,323.18 | Paid |
| INV-10712 | 28 Aug 2025 | 27 Sep 2025 | US$154,000.00 | Paid |
Account
- Contact
- Bambang Prasetyo
- bambang.prasetyo@sunace.co.id
- Phone
- +62 21 8983 4400
- Terms
- NET 60
- Currency
- USD @ 1.5385
- Credit limit
- $700,000
- Exposure
- $371,579
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| SAK-CZP44 | 11,000 kg |
| SAK-CZD12 | 7,000 kg |
| SAK-CZP16 | 6,000 kg |
| SAK-CZD32 | 5,500 kg |
| SAK-ORW24 | 5,000 kg |
| ACE-NAS10 | 4,740 kg |
| ACE-ZNS20-C | 4,680 kg |
| SAK-ORP22 | 4,500 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0702 SAK-ORP22 16 Aug 2025 B25-0758 SAK-CZP40 20 Sep 2025 B25-0766 SAK-CZC70 16 Sep 2025 B25-0767 SAK-CZC60 13 Sep 2025 B25-0785 SAK-CZP40 17 Sep 2025 B25-0787 SAK-ORP22 03 Sep 2025 B25-0809 ACE-ZNS20-C 08 Oct 2025 B25-0822 SAK-ORP22 11 Oct 2025 B25-0835 SAK-ORP22 20 Oct 2025 B25-0840 SAK-CZP40 19 Oct 2025