SO-00843
ClosedCabot Australasia Pty Ltd · their order CBT-869508 · taken 03 Dec 2025 by Lisa Tran (Phone)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SUNSORB-944 SUNSORB 944 · polymeric HALS light stabiliser | 20 kg sack | 387 | 7,740 kg | $24.13 List | $186,766.20 | Short 6,880 kg 860 kg on hand |
| ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 20 kg sack | 344 | 6,880 kg | $6.29 List | $43,275.20 | Short 1,580 kg 5,300 kg on hand |
| SUNOX-1010 SUNOX 1010 · hindered phenolic primary antioxidant | 20 kg sack | 179 | 3,580 kg | $16.84 List | $60,287.20 | 4,200 kg on hand |
| Total ex GST | $290,328.60 | |||||
| GST 10% | $29,032.86 | |||||
| Total inc GST | $319,361.46 | |||||
Commercials
- Value ex GST
- $290,328.60
- Cost of goods
- $207,045
- Gross margin
- 28.7%
- Weight
- 18,200 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 10 Jan 2026
Fulfilment
- Stock point
- Main Store
- Required
- 15 Dec 2025
- Despatched
- 11 Dec 2025
- Invoice
- INV-10843
- Picking
- FIFO by batch, bin located
2 lines short by 8,460 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $140,000
- Currency
- AUD
- Contact
- Jeremy Falkner