← Customers
Sun Ace South Africa (Pty) Ltd
Active Major account Intercompany USDSAK-ZA · Durban ZA · trading since 2009 · Thandeka Mkhize, +27 31 700 4488
Transfer pricing at cost plus 8%, reconciled monthly with the group.
Revenue, 12 months
$2.92M
11 orders · 172,160 kg
Outstanding
$0
0 open invoices
Limit $900,000
Price list
INTERCO
Sun Ace group transfer pricing, cost plus 8%, settled in USD.
Payment terms
NET 60
GRP/TP/2026
Orders
11 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-00982 | 25 May 2026 | SAK-801026 | 17,060 kg | US$308,516.00 | 58.9% | Closed |
| SO-00989 | 23 May 2026 | SAK-124958 | 6,880 kg | US$66,323.20 | 56.1% | Closed |
| SO-00920 | 12 Mar 2026 | SAK-614629 | 14,500 kg | US$180,235.00 | 55.8% | Closed |
| SO-00874 | 19 Jan 2026 | SAK-154430 | 14,000 kg | US$154,000.00 | 52.4% | Closed |
| SO-00884 | 15 Jan 2026 | SAK-348065 | 25,000 kg | US$329,640.00 | 58.6% | Closed |
| SO-00864 | 12 Jan 2026 | SAK-441047 | 31,000 kg | US$416,561.04 | 55.0% | Closed |
| SO-00868 | 06 Jan 2026 | SAK-401528 | 2,500 kg | US$12,800.00 | 54.7% | Closed |
| SO-00875 | 02 Jan 2026 | SAK-334656 | 11,500 kg | US$69,000.00 | 54.0% | Closed |
| SO-00843 | 17 Dec 2025 | SAK-649992 | 21,900 kg | US$166,589.60 | 59.4% | Closed |
| SO-00845 | 01 Dec 2025 | SAK-626057 | 6,000 kg | US$30,000.00 | 57.1% | Closed |
| SO-00804 | 23 Nov 2025 | SAK-689665 | 21,820 kg | US$166,714.80 | 57.1% | Closed |
Invoices
Raised on despatch, per this account's NET 60 terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-10989 | 29 May 2026 | 28 Jun 2026 | US$66,323.20 | Paid |
| INV-10982 | 28 May 2026 | 27 Jun 2026 | US$308,516.00 | Paid |
| INV-10920 | 23 Mar 2026 | 22 Apr 2026 | US$180,235.00 | Paid |
| INV-10874 | 30 Jan 2026 | 01 Mar 2026 | US$154,000.00 | Paid |
| INV-10884 | 23 Jan 2026 | 22 Feb 2026 | US$329,640.00 | Paid |
| INV-10864 | 16 Jan 2026 | 15 Feb 2026 | US$416,561.04 | Paid |
| INV-10868 | 12 Jan 2026 | 11 Feb 2026 | US$12,800.00 | Paid |
| INV-10875 | 07 Jan 2026 | 06 Feb 2026 | US$69,000.00 | Paid |
| INV-10843 | 21 Dec 2025 | 20 Jan 2026 | US$166,589.60 | Paid |
| INV-10845 | 12 Dec 2025 | 11 Jan 2026 | US$30,000.00 | Paid |
| INV-10804 | 27 Nov 2025 | 27 Dec 2025 | US$166,714.80 | Paid |
Account
- Contact
- Thandeka Mkhize
- thandeka.mkhize@sunace.co.za
- Phone
- +27 31 700 4488
- Terms
- NET 60
- Currency
- USD @ 1.5385
- Credit limit
- $900,000
- Exposure
- $0
Major account, exempt from the automatic stop when terms are exceeded. Collections still run: email first, phone seven days later.
What they buy
| ACE-CAS50-M | 16,240 kg |
| SAK-ORW24 | 14,500 kg |
| SAK-CZM15 | 14,420 kg |
| SAK-CZD22 | 14,000 kg |
| SAK-CZP16 | 14,000 kg |
| SAK-CZD48 | 13,000 kg |
| SAK-CZD16 | 13,000 kg |
| SAK-CZD12 | 12,500 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0758 SAK-CZP40 20 Sep 2025 B25-0770 SAK-CZP40 12 Sep 2025 B25-0780 SAK-CZP40 25 Sep 2025 B25-0783 SAK-CZP40 18 Sep 2025 B25-0824 SAK-CZP40 14 Oct 2025 B25-0896 ACE-CAS20 03 Dec 2025 B25-0899 SAK-CZM15 14 Dec 2025 B25-0915 SAK-CZM15 08 Dec 2025 B25-0919 SAK-CZP40 01 Dec 2025 B25-0928 ACE-CAS20 24 Dec 2025