SO-00895
ClosedPolyflor Australia Pty Ltd · their order PFL-953540 · taken 11 Feb 2026 by Lisa Tran (Portal)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 500 kg FIBC | 9 | 4,500 kg | $4.85 List | $21,825.00 | 11,400 kg on hand |
| SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 200 kg drum | 24 | 4,800 kg | $18.64 List | $89,472.00 | Short 1,400 kg 3,400 kg on hand |
| SAK-OTS90 SAK-OTS 90 · solid polymeric tin, low volatile sheet | 20 kg sack | 375 | 7,500 kg | $19.86 List | $148,950.00 | Short 6,860 kg 640 kg on hand |
| Total ex GST | $260,247.00 | |||||
| GST 10% | $26,024.70 | |||||
| Total inc GST | $286,271.70 | |||||
Commercials
- Value ex GST
- $260,247.00
- Cost of goods
- $169,494
- Gross margin
- 34.9%
- Weight
- 16,800 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 16 Mar 2026
Fulfilment
- Stock point
- Main Store
- Required
- 17 Feb 2026
- Despatched
- 14 Feb 2026
- Invoice
- INV-10895
- Picking
- FIFO by batch, bin located
2 lines short by 8,260 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $220,000
- Currency
- AUD
- Contact
- Marcus Lindqvist