SO-00961
ClosedRidley Corporation Ltd · their order RID-903215 · taken 02 Apr 2026 by Lisa Tran (Phone)
Order lines
Priced off VOL-B, SA/RID/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 14 kg carton | 537 | 7,518 kg | $8.00 Price list | $60,144.00 | Short 5,698 kg 1,820 kg on hand |
| ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 500 kg FIBC | 8 | 4,000 kg | $4.11 Agreement | $16,440.00 | 9,600 kg on hand |
| ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 20 kg sack | 258 | 5,160 kg | $6.00 Price list | $30,960.00 | 5,300 kg on hand |
| Total ex GST | $107,544.00 | |||||
| GST 10% | $10,754.40 | |||||
| Total inc GST | $118,298.40 | |||||
Commercials
- Value ex GST
- $107,544.00
- Cost of goods
- $71,357
- Gross margin
- 33.6%
- Rebate accruing (1%)
- $1,075
- Weight
- 16,678 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 06 May 2026
Fulfilment
- Stock point
- Main Store
- Required
- 11 Apr 2026
- Despatched
- 06 Apr 2026
- Invoice
- INV-10961
- Picking
- FIFO by batch, bin located
1 line short by 5,698 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $150,000
- Currency
- AUD
- Contact
- Duncan Farrar