SO-00991
ClosedCabot Australasia Pty Ltd · their order CBT-431293 · taken 01 May 2026 by Lisa Tran (Rep)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 20 kg sack | 361 | 7,220 kg | $6.28 List | $45,341.60 | 12,400 kg on hand |
| SUNOX-DSTP SUNOX DSTP · distearyl thiodipropionate thioester | 20 kg sack | 161 | 3,220 kg | $13.64 List | $43,920.80 | Short 1,320 kg 1,900 kg on hand |
| ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 20 kg sack | 267 | 5,340 kg | $6.29 List | $33,588.60 | Short 40 kg 5,300 kg on hand |
| Total ex GST | $122,851.00 | |||||
| GST 10% | $12,285.10 | |||||
| Total inc GST | $135,136.10 | |||||
Commercials
- Value ex GST
- $122,851.00
- Cost of goods
- $79,582
- Gross margin
- 35.2%
- Weight
- 15,780 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 11 Jun 2026
Fulfilment
- Stock point
- Main Store
- Required
- 16 May 2026
- Despatched
- 12 May 2026
- Invoice
- INV-10991
- Picking
- FIFO by batch, bin located
2 lines short by 1,360 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $140,000
- Currency
- AUD
- Contact
- Jeremy Falkner