SO-01010
Closed USD · 1.5385 AUDPT Multi Plastindo Utama · their order MPI-243620 · taken 06 Jun 2026 by HF (Portal)
Order lines
Priced off EXPORT-USD, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZP12 SAK-CZP 12 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 11 | 5,500 kg | US$6.00 List | US$33,000.00 | Short 4,840 kg 660 kg on hand |
| ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 20 kg sack | 186 | 3,720 kg | US$6.28 List | US$23,361.60 | 12,400 kg on hand |
| SAK-CZP44 SAK-CZP 44 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 15 | 7,500 kg | US$16.00 List | US$120,000.00 | Short 6,520 kg 980 kg on hand |
| Total ex GST | US$176,361.60 | |||||
| Total (USD, no GST on export) | US$176,361.60 | |||||
| At the July month-end rate of 1.5385 | $271,332 AUD | |||||
Commercials
- Value ex GST
- US$176,361.60
- Cost of goods
- $123,392
- Gross margin
- 54.5%
- Weight
- 16,720 kg
- Terms
- COD
- Invoices
- On order, cash account
- Would fall due
- 15 Jun 2026
Fulfilment
- Stock point
- Main Store
- Required
- 12 Jun 2026
- Despatched
- 15 Jun 2026
- Invoice
- INV-11010
- Picking
- FIFO by batch, bin located
2 lines short by 11,360 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- EXPORT-USD
- Credit limit
- $80,000
- Currency
- USD
- Contact
- Sri Handayani