SO-01013
Closed USD · 1.5385 AUDPlastamid (Pty) Ltd · their order PLA-994644 · taken 17 Jun 2026 by HF (Portal)
Order lines
Priced off EXPORT-USD, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 500 kg FIBC | 15 | 7,500 kg | US$4.86 List | US$36,450.00 | 34,200 kg on hand |
| SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 20 kg sack | 169 | 3,380 kg | US$7.60 List | US$25,688.00 | Short 1,780 kg 1,600 kg on hand |
| SAK-CZD38 SAK-CZD 38 · Ca/Zn one pack, drainage pipe | 500 kg FIBC | 12 | 6,000 kg | US$12.00 List | US$72,000.00 | Short 3,800 kg 2,200 kg on hand |
| Total ex GST | US$134,138.00 | |||||
| Total (USD, no GST on export) | US$134,138.00 | |||||
| At the July month-end rate of 1.5385 | $206,371 AUD | |||||
Commercials
- Value ex GST
- US$134,138.00
- Cost of goods
- $86,411
- Gross margin
- 58.1%
- Weight
- 16,880 kg
- Terms
- 45 days EOM
- Invoices
- On despatch
- Would fall due
- 14 Aug 2026
Fulfilment
- Stock point
- Main Store
- Required
- 29 Jun 2026
- Despatched
- 20 Jun 2026
- Invoice
- INV-11013
- Picking
- FIFO by batch, bin located
2 lines short by 5,580 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- EXPORT-USD
- Credit limit
- $140,000
- Currency
- USD
- Contact
- Werner du Toit