B25-0922
Pass Main StoreSAK-CZB65, SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint. 1,977 kg made on 16 Dec 2025 against WO-2025-0922, 335 kg still on the floor, best before 16 Dec 2027.
The run, pallet by pallet
2 pallets off WO-2025-0922. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B25-0922-P01 | 1,000 | Despatched | Main Store | ||
| 2 | B25-0922-P02 | 977 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2406381 | Faci Asia Pacific Pte Ltd | 472 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2605924 | Chemiplas Australia Pty Ltd | 344 |
| RM-2024 Zinc oxide, pharmaceutical grade | IMC-2509736 | IMCD Australia Ltd | 192 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2502561 | Omya Australia Pty Ltd | 256 |
| RM-3060 Glycerol monostearate, GMS 40 | PGR-2402632 | Peter Greven GmbH & Co. KG | 184 |
| RM-3016 Zeolite 4A, low sodium, pharma | SIN-2405893 | Sinochem Plastics Co. Ltd | 136 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2407356 | Sinochem Plastics Co. Ltd | 88 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2403341 | Songwon Industrial Co. Ltd | 24 |
| Charged into the batch | 1,696 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00828 | Pact Group Holdings Ltd Mulgrave VIC | 27 Dec 2025 | 883 |
| SO-00941 | PT Multi Plastindo Utama Surabaya ID | 16 Apr 2026 | 275 |
| Despatched · remaining | 1,158 · 335 kg | ||
Release record · Food-contact & kosher release
Tested 17 Dec 2025 by Priya Raman. Adds heavy metals and appearance against the retained standard. Vegetable origin declared BSE free.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0922
- Grade
- SAK-CZB65
- Manufactured
- 16 Dec 2025
- Best before
- 16 Dec 2027
- Quantity
- 1,977 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0922 of SAK-CZB65, SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-FOODCONTACT (Food-contact & kosher release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.50 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 134.3 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.95 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.44 % | 0-1.5 % | SA-QC-MOIS |
| Heavy metals | 2.3 ppm | 0-10 ppm | SA-QC-HEAV |
| Assay | 99.60 % | 98-101.5 % | SA-QC-ASSA |
| Appearance vs standard | Pass | Pass | SA-QC-APPE |
| Sieve residue 75 µm | 0.09 % | 0-0.5 % | SA-QC-SIEV |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Priya Raman
Date