B25-0710
Pass Main StoreSAK-ORP22, SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free. 3,934 kg made on 07 Aug 2025 against WO-2025-0710, 1,517 kg still on the floor, best before 07 Aug 2027.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-3070 Dihydropyridine co-stabiliser | BAE-2401597 | Baerlocher GmbH | 248 |
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2612198 | Faci Asia Pacific Pte Ltd | 744 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2512323 | Omya Australia Pty Ltd | 816 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | KIS-2402824 | Kisuma Chemicals B.V. | 512 |
| RM-5010 Polyethylene wax, 100 mPa·s | SAS-2510733 | Sasol Chemicals (Germany) GmbH | 472 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2409837 | Sinochem Plastics Co. Ltd | 296 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2601599 | Chemiplas Australia Pty Ltd | 224 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2505303 | Songwon Industrial Co. Ltd | 88 |
| RM-3030 β-diketone, stearoyl benzoyl methane | BAE-2507659 | Baerlocher GmbH | 72 |
| Charged into the batch | 3,472 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00769 | Vinyl Compounds NZ Ltd Hamilton NZ | 14 Oct 2025 | 1,487 |
| SO-00769 | Vinyl Compounds NZ Ltd Hamilton NZ | 14 Oct 2025 | 588 |
| Despatched · remaining | 2,075 · 1,517 kg | ||
Release record · One-pack stabiliser release
Tested 08 Aug 2025 by Priya Raman. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0710
- Grade
- SAK-ORP22
- Manufactured
- 07 Aug 2025
- Best before
- 07 Aug 2027
- Quantity
- 3,934 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0710 of SAK-ORP22, SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.66 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 133.7 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 54 s | 42-68 s | SA-QC-FUSI |
| Colour, initial ΔE | 1.14 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 314 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.59 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Priya Raman
Date