SUNACE
SUNACE
Olex Australia Pty Ltd Demo OLX01 · Wire & cable
July 2026 close · posted live Mon 3 Aug 2026
← Customers

Olex Australia Pty Ltd

Active Major account Consignment

OLX01 · Tottenham VIC · ABN 22 004 234 616 · trading since 1995 · Shauna Kilkenny, 03 9243 2222

Revenue, 12 months

$1.91M

13 orders · 248,680 kg

Outstanding

$233k

Limit $1,100,000 2 open invoices

Price list

VOL-A

Over 250 t per annum. 6.5% off list plus an accruing rebate.

Rebate accruing

$38k

2% of ex-GST sales · SA/OLX/2026-A

Orders

13 in the last twelve months. Margin is against standard cost, per order.

Order Taken Their PO Weight Value Margin Status
SO-26-1188 31 Jul 2026 OLX-2026-3318 13,000 kg $71,670.00 26.3% Picking
SO-01053 22 Jul 2026 OLX-555987 10,260 kg $102,600.00 21.3% Closed
SO-01057 19 Jul 2026 OLX-619358 19,500 kg $108,940.00 24.3% Closed
SO-00982 12 May 2026 OLX-682809 43,500 kg $355,955.00 28.9% Closed
SO-00997 03 May 2026 OLX-766175 5,500 kg $55,000.00 30.7% Closed
SO-00952 11 Apr 2026 OLX-551311 15,280 kg $153,623.46 21.7% Closed
SO-00824 24 Dec 2025 OLX-947231 13,900 kg $139,000.00 21.3% Closed
SO-00828 08 Dec 2025 OLX-406032 24,580 kg $194,440.00 24.4% Closed
SO-00820 16 Nov 2025 OLX-804362 19,700 kg $130,452.50 24.5% Closed
SO-00758 17 Oct 2025 OLX-846905 46,500 kg $319,240.00 28.2% Closed
SO-00777 17 Oct 2025 OLX-307126 12,500 kg $66,735.00 25.7% Closed
SO-00729 18 Sep 2025 OLX-508428 18,080 kg $145,400.00 25.0% Closed
SO-00721 12 Aug 2025 OLX-459604 6,380 kg $63,800.00 21.3% Closed

Their price list · SA/OLX/2026-A

Agreed rates per kilogram. Anything not listed prices at list less the Volume A band.

Item codeGradeTheir rateListDiscount
SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation $6.33 $6.76 6.4%
SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation $7.64 $8.12 5.9%
ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade $4.56 $4.86 6.2%

Consignment stock on their floor

Sun Ace's stock until they draw it. Carried in 1330 Finished Goods and invoiced on consumption.

Item codeGradeKilogramsValue
SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe 6,000 $29,760
ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade 8,500 $29,920

Invoices

Raised on despatch, per this account's 45 days EOM terms.

InvoiceIssuedDueAmountStatus
INV-11053 01 Aug 2026 15 Oct 2026 $112,860.00 Sent
INV-11057 23 Jul 2026 14 Sep 2026 $119,834.00 Sent
INV-10982 17 May 2026 15 Jul 2026 $391,550.50 Paid
INV-10997 11 May 2026 15 Jul 2026 $60,500.00 Paid
INV-10952 18 Apr 2026 14 Jun 2026 $168,985.81 Paid
INV-10824 27 Dec 2025 14 Feb 2026 $152,900.00 Paid
INV-10828 18 Dec 2025 14 Feb 2026 $213,884.00 Paid
INV-10820 22 Nov 2025 14 Jan 2026 $143,497.75 Paid
INV-10777 28 Oct 2025 15 Dec 2025 $73,408.50 Paid
INV-10758 25 Oct 2025 15 Dec 2025 $351,164.00 Paid
INV-10729 27 Sep 2025 14 Nov 2025 $159,940.00 Paid
INV-10721 18 Aug 2025 15 Oct 2025 $70,180.00 Paid

Account

Contact
Shauna Kilkenny
Email
shauna.kilkenny@olex.com.au
Phone
03 9243 2222
Terms
45 days EOM
Currency
AUD
Credit limit
$1,100,000
Exposure
$232,694

Major account, exempt from the automatic stop when terms are exceeded. Collections still run: email first, phone seven days later.

What they buy

ACEGUARD-HT8 60,180 kg
ACE-CAS10 52,500 kg
SAK-CZC70 50,000 kg
SAK-CZC60 48,500 kg
SAK-CZC75 37,500 kg

Batches they hold

If they call about a batch number, this is what they were sent.