B25-0774
Pass Main StoreSAK-CZW50, SAK-CZW 50 · Ca/Zn one pack, window profile. 5,908 kg made on 05 Sep 2025 against WO-2025-0774, 1,154 kg still on the floor, best before 05 Sep 2027.
The run, pallet by pallet
12 pallets off WO-2025-0774. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B25-0774-P01 | 500 | Despatched | Main Store | ||
| 2 | B25-0774-P02 | 500 | Despatched | Main Store | ||
| 3 | B25-0774-P03 | 500 | Despatched | Main Store | ||
| 4 | B25-0774-P04 | 500 | Despatched | Main Store | ||
| 5 | B25-0774-P05 | 500 | Despatched | Main Store | ||
| 6 | B25-0774-P06 | 500 | Despatched | Main Store | ||
| 7 | B25-0774-P07 | 500 | Despatched | Main Store | ||
| 8 | B25-0774-P08 | 500 | Despatched | Main Store | ||
| 9 | B25-0774-P09 | 500 | Despatched | Main Store | ||
| 10 | B25-0774-P10 | 500 | Released | Main Store | ||
| 11 | B25-0774-P11 | 500 | Released | Main Store | ||
| 12 | B25-0774-P12 | 408 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2401124 | Faci Asia Pacific Pte Ltd | 1,536 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2405770 | Omya Australia Pty Ltd | 1,008 |
| RM-6020 Titanium dioxide, rutile, R-902 | IMC-2504272 | IMCD Australia Ltd | 768 |
| RM-5014 Oxidised polyethylene wax, acid value 16 | HON-2402537 | Honeywell Specialty Wax | 552 |
| RM-2020 Zinc oxide, French process, 99.7% | ZIB-2605907 | Zibo Xiangrun Chemical Co. Ltd | 468 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | KIS-2606613 | Kisuma Chemicals B.V. | 444 |
| RM-5020 Paraffin wax 58/60, fully refined | SAS-2605238 | Sasol Chemicals (Germany) GmbH | 372 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2411669 | Sinochem Plastics Co. Ltd | 276 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2604393 | Songwon Industrial Co. Ltd | 96 |
| RM-3030 β-diketone, stearoyl benzoyl methane | BAE-2602137 | Baerlocher GmbH | 60 |
| Charged into the batch | 5,580 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-01038 | Poliveneta S.r.l. Vicenza IT | 17 Jul 2026 | 1,000 |
| Despatched · remaining | 1,000 · 1,154 kg | ||
Release record · One-pack stabiliser release
Tested 06 Sep 2025 by Vinh Le. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0774
- Grade
- SAK-CZW50
- Manufactured
- 05 Sep 2025
- Best before
- 05 Sep 2027
- Quantity
- 5,908 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0774 of SAK-CZW50, SAK-CZW 50 · Ca/Zn one pack, window profile, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.74 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 136.2 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 54.4 s | 52.4-55.6 s | SA-QC-FUSI |
| Torque, peak | 41.8 Nm | 40.7-43.3 Nm | SA-QC-TORQ |
| Colour, initial ΔE | 1.58 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 317 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.59 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date