SO-01038
Closed EUR · 1.6529 AUDPoliveneta S.r.l. · their order PVT-286215 · taken 06 Jul 2026 by Lisa Tran (Email)
Order lines
Priced off EXPORT-EUR, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZP88 SAK-CZP 88 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 15 | 7,500 kg | €13.00 List | €97,500.00 | Short 6,380 kg 1,120 kg on hand |
| SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 500 kg FIBC | 2 | 1,000 kg | €7.98 List | €7,980.00 | 6,600 kg on hand |
| ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 20 kg sack | 283 | 5,660 kg | €4.84 Agreement | €27,394.40 | Short 360 kg 5,300 kg on hand |
| Total ex GST | €132,874.40 | |||||
| Total (EUR, no GST on export) | €132,874.40 | |||||
| At the July month-end rate of 1.6529 | $219,628 AUD | |||||
Commercials
- Value ex GST
- €132,874.40
- Cost of goods
- $90,944
- Gross margin
- 58.6%
- Weight
- 14,160 kg
- Terms
- 45 days EOM
- Invoices
- On despatch
- Would fall due
- 14 Sep 2026
Fulfilment
- Stock point
- Main Store
- Required
- 15 Jul 2026
- Despatched
- 17 Jul 2026
- Invoice
- INV-11038
- Picking
- FIFO by batch, bin located
2 lines short by 6,740 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- EXPORT-EUR
- Credit limit
- $100,000
- Currency
- EUR
- Contact
- Giulia Marchetti