B25-0870
Pass Main StoreACE-CAS20, ACE-CAS 20 · calcium stearate, polyolefin acid scavenger. 7,827 kg made on 09 Nov 2025 against WO-2025-0870, 1,423 kg still on the floor, best before 09 Nov 2027.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | KLK-2407386 | KLK OLEO (Malaysia) Sdn Bhd | 6,288 |
| RM-1020 Palmitic acid, 90% vegetable | IOI-2403583 | IOI Oleochemical GmbH | 336 |
| RM-2010 Calcium hydroxide, technical, low iron | RED-2508270 | Redox Pty Ltd | 1,376 |
| RM-6040 Precipitated silica, anti-caking | SIB-2506870 | Sibelco Australia Ltd | 96 |
| Charged into the batch | 8,096 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00845 | James Hardie Australia Pty Ltd Rosehill NSW | 15 Dec 2025 | 4,761 |
| SO-00857 | James Hardie Australia Pty Ltd Rosehill NSW | 29 Jan 2026 | 702 |
| SO-00744 | Boral Cement Ltd North Sydney NSW | 10 Sep 2025 | 380 |
| SO-00752 | James Hardie Australia Pty Ltd Rosehill NSW | 30 Sep 2025 | 444 |
| Despatched · remaining | 6,287 · 1,423 kg | ||
Release record · Metallic stearate release
Tested 10 Nov 2025 by Priya Raman. Precipitated and fused stearates. Metal content and sieve residue decide the grade.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0870
- Grade
- ACE-CAS20
- Manufactured
- 09 Nov 2025
- Best before
- 09 Nov 2027
- Quantity
- 7,827 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0870 of ACE-CAS20, ACE-CAS 20 · calcium stearate, polyolefin acid scavenger, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-STEARATE (Metallic stearate release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.77 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 135.8 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.78 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.64 % | 0-1.5 % | SA-QC-MOIS |
| Bulk density | 321 g/L | 260-400 g/L | SA-QC-BULK |
| Sieve residue 75 µm | 0.07 % | 0-0.5 % | SA-QC-SIEV |
| Melting point | 156.0 °C | 145-165 °C | SA-QC-MP |
| Free fatty acid | 0.51 % | 0-1.2 % | SA-QC-FFA |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Priya Raman
Date