B26-0126
Pass Main StoreSAK-CZC60, SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation. 7,933 kg made on 02 Feb 2026 against WO-2026-0126, 2,635 kg still on the floor, best before 02 Feb 2028.
The run, pallet by pallet
16 pallets off WO-2026-0126. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B26-0126-P01 | 500 | Despatched | Main Store | ||
| 2 | B26-0126-P02 | 500 | Despatched | Main Store | ||
| 3 | B26-0126-P03 | 500 | Despatched | Main Store | ||
| 4 | B26-0126-P04 | 500 | Despatched | Main Store | ||
| 5 | B26-0126-P05 | 500 | Despatched | Main Store | ||
| 6 | B26-0126-P06 | 500 | Despatched | Main Store | ||
| 7 | B26-0126-P07 | 500 | Despatched | Main Store | ||
| 8 | B26-0126-P08 | 500 | Despatched | Main Store | ||
| 9 | B26-0126-P09 | 500 | Despatched | Main Store | ||
| 10 | B26-0126-P10 | 500 | Despatched | Main Store | ||
| 11 | B26-0126-P11 | 500 | Released | Main Store | ||
| 12 | B26-0126-P12 | 500 | Released | Main Store | ||
| 13 | B26-0126-P13 | 500 | Released | Main Store | ||
| 14 | B26-0126-P14 | 500 | Released | Main Store | ||
| 15 | B26-0126-P15 | 500 | Released | Main Store | ||
| 16 | B26-0126-P16 | 433 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2412332 | Faci Asia Pacific Pte Ltd | 1,856 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2612380 | Omya Australia Pty Ltd | 1,424 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2504380 | Chemiplas Australia Pty Ltd | 992 |
| RM-2020 Zinc oxide, French process, 99.7% | ZIB-2404202 | Zibo Xiangrun Chemical Co. Ltd | 768 |
| RM-3014 Zeolite 4A, dehydrated | SIN-2612127 | Sinochem Plastics Co. Ltd | 704 |
| RM-5010 Polyethylene wax, 100 mPa·s | SAS-2605413 | Sasol Chemicals (Germany) GmbH | 672 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2412701 | Sinochem Plastics Co. Ltd | 496 |
| RM-6030 Talc, micronised 10 micron | SIB-2502564 | Sibelco Australia Ltd | 464 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2612106 | Songwon Industrial Co. Ltd | 144 |
| RM-4020 Organophosphite 168, bulk | SON-2611120 | Songwon Industrial Co. Ltd | 112 |
| RM-3030 β-diketone, stearoyl benzoyl methane | BAE-2601186 | Baerlocher GmbH | 80 |
| Charged into the batch | 7,712 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00928 | National Petrochemical Industrial Co. Riyadh SA | 12 Mar 2026 | 3,916 |
| SO-00979 | Tycab Australia Pty Ltd Mount Waverley VIC | 17 May 2026 | 850 |
| SO-00986 | Prysmian Australia Pty Ltd Liverpool NSW | 08 May 2026 | 265 |
| Despatched · remaining | 5,031 · 2,635 kg | ||
Release record · One-pack stabiliser release
Tested 03 Feb 2026 by Vinh Le. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B26-0126
- Grade
- SAK-CZC60
- Manufactured
- 02 Feb 2026
- Best before
- 02 Feb 2028
- Quantity
- 7,933 kg
Sun Ace Australia Pty Ltd certifies that batch B26-0126 of SAK-CZC60, SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.67 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 133.5 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 53.9 s | 52.4-55.6 s | SA-QC-FUSI |
| Torque, peak | 42.3 Nm | 40.7-43.3 Nm | SA-QC-TORQ |
| Colour, initial ΔE | 1.34 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 317 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.63 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date