Supply chain
Warehouse & Rack Locations
Every pallet in the finished goods store and quarantine bay, by location.
Pallets on the floor
444
888 pallet spaces racked
50% occupied
Stock racked
435,968 kg
$2.43M at weighted average
Held, not to be picked
7
7,000 kg across 1 rack
$42k quarantined
Held out of a part run
0
No run is part held. Every hold on the floor is a whole batch.
Nothing part held
Section A
One-pack PVC stabilisers, 500 kg bulk bags
Section B
Metallic stearates, 20 kg sacks palletised
Section C
Liquids and organotin, drums and IBCs
Section D
Traded goods and speciality additives
Quarantine bay
Held stock. Not to be picked, whatever it is.
Held, pallet by pallet
Part runs first. A hold is against the pallet, so the rest of the run stays on the rack.
| Batch | Grade | Pallets held | Held | Still sellable | Why |
|---|---|---|---|---|---|
| B26-0441 2 of 2 pallets | SAK-CZB65 | B26-0441-P01 B26-0441-P02 | 1,980 | 0 | Batch rejected at release |
| B26-0386 16 of 16 pallets | ACE-CAS20 | B26-0386-P01 B26-0386-P02 B26-0386-P03 B26-0386-P04 B26-0386-P05 B26-0386-P06 B26-0386-P07 B26-0386-P08 +8 more | 7,860 | 0 | Batch rejected at release |
| B26-0392 3 of 3 pallets | SAK-CZM15 | B26-0392-P01 B26-0392-P02 B26-0392-P03 | 2,955 | 0 | Batch rejected at release |
| B26-0263 12 of 12 pallets | SAK-CZW50 | B26-0263-P01 B26-0263-P02 B26-0263-P03 B26-0263-P04 B26-0263-P05 B26-0263-P06 B26-0263-P07 B26-0263-P08 +4 more | 5,915 | 0 | Batch rejected at release |
| B26-0222 10 of 10 pallets | SAK-BZL40 | B26-0222-P01 B26-0222-P02 B26-0222-P03 B26-0222-P04 B26-0222-P05 B26-0222-P06 B26-0222-P07 B26-0222-P08 +2 more | 3,981 | 0 | Batch rejected at release |
| B26-0207 4 of 4 pallets | SAK-OTM70 | B26-0207-P01 B26-0207-P02 B26-0207-P03 B26-0207-P04 | 2,978 | 0 | Batch rejected at release |
| B26-0232 2 of 2 pallets | ACE-LIS10 | B26-0232-P01 B26-0232-P02 | 1,450 | 0 | Batch rejected at release |
| B26-0226 12 of 12 pallets | ACE-CAS40-C | B26-0226-P01 B26-0226-P02 B26-0226-P03 B26-0226-P04 B26-0226-P05 B26-0226-P06 B26-0226-P07 B26-0226-P08 +4 more | 5,874 | 0 | Batch rejected at release |
| B26-0096 2 of 2 pallets | SAK-CZM18 | B26-0096-P01 B26-0096-P02 | 1,471 | 0 | Batch rejected at release |
| B25-0925 16 of 16 pallets | ACE-CAS20 | B25-0925-P01 B25-0925-P02 B25-0925-P03 B25-0925-P04 B25-0925-P05 B25-0925-P06 B25-0925-P07 B25-0925-P08 +8 more | 7,840 | 0 | Batch rejected at release |
Pick these first
Nearest best-before date, first in and first out, held stock excluded.
| Location | Batch | Grade | On the pallet | The run | Made | Best before |
|---|---|---|---|---|---|---|
| A-04-2-3 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-3-1 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-3-2 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-3-3 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-4-1 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-4-2 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-4-3 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released | ||
| A-04-5-1 | SAK-CZF20-BULK | SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings | 1,044 kg | 0 pallets, all released |
Racked here is the Dandenong South store and quarantine bay only; the Sydney 3PL and consignment stock sit in 1330 but not on this site. Rack addresses come off the stock points, pallet labels off the batch record. Scan a label to get the run.