Manufacturing
Batch Traceability
Every batch links backwards to the raw material lots that went into it and forwards to the customers it went out to. Backwards from a customer complaint, forwards from a supplier recall, two clicks either way.
Batches on record
580
337 made in 2026
Still on the floor
580
797.6 t · $3.65M
Customers traced to
47
Forward trace from any batch
Failed batches
15
Held in quarantine, never pickable
Segregated on release
0 shown
| Batch | Grade | Made | Works order | Made kg | On floor | Value | Best before | Shipped to | Result |
|---|---|---|---|---|---|---|---|---|---|
| B26-0441 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 30 Jul 2026 | WO-2026-0447 | 1,980 | 1,980 | $9,148 | 29 Jul 2028 | n/a | Fail |
| B26-0440 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 29 Jul 2026 | WO-2026-0446 | 7,884 | 5,640 | $22,673 | 28 Jul 2028 | Clariant (Australia) Pty Ltd | Pass |
| B26-0353 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 25 Jul 2026 | WO-2026-0353 | 7,873 | 3,159 | $12,699 | 24 Jul 2028 | n/a | Pass |
| B26-0355 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 25 Jul 2026 | WO-2026-0355 | 9,840 | 3,050 | $10,736 | 24 Jul 2028 | n/a | Pass |
| B26-0380 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 24 Jul 2026 | WO-2026-0380 | 2,927 | 1,200 | $5,244 | 23 Jul 2028 | n/a | Pass |
| B26-0394 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 24 Jul 2026 | WO-2026-0394 | 5,895 | 388 | $2,192 | 23 Jul 2028 | n/a | Pass |
| B26-0439 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 23 Jul 2026 | WO-2026-0445 | 11,916 | 3,180 | $16,123 | 22 Jul 2028 | 2 customers | Pass |
| B26-0357 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | 23 Jul 2026 | WO-2026-0357 | 5,863 | 881 | $2,969 | 22 Jul 2028 | Boral Cement Ltd | Pass |
| B26-0390 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 23 Jul 2026 | WO-2026-0390 | 2,468 | 1,063 | $8,366 | 22 Jul 2028 | Tycab Australia Pty Ltd | Pass |
| B26-0359 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 22 Jul 2026 | WO-2026-0359 | 2,972 | 946 | $4,285 | 21 Jul 2028 | Australian Vinyls Corporation Pty Ltd | Pass |
| B26-0393 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 22 Jul 2026 | WO-2026-0393 | 4,922 | 789 | $2,690 | 21 Jul 2028 | 2 customers | Pass |
| B26-0361 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 20 Jul 2026 | WO-2026-0361 | 4,886 | 1,686 | $5,749 | 19 Jul 2028 | 2 customers | Pass |
| B26-0364 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 19 Jul 2026 | WO-2026-0364 | 11,858 | 3,496 | $15,278 | 18 Jul 2028 | n/a | Pass |
| B26-0365 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 19 Jul 2026 | WO-2026-0365 | 1,953 | 127 | $618 | 18 Jul 2028 | n/a | Pass |
| B26-0370 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 19 Jul 2026 | WO-2026-0370 | 3,949 | 415 | $2,735 | 18 Jul 2028 | n/a | Pass |
| B26-0372 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 19 Jul 2026 | WO-2026-0372 | 7,794 | 239 | $961 | 18 Jul 2028 | n/a | Pass |
| B26-0386 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 19 Jul 2026 | WO-2026-0386 | 7,860 | 7,860 | $28,060 | 18 Jul 2028 | n/a | Fail |
| B26-0346 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 18 Jul 2026 | WO-2026-0346 | 2,479 | 459 | $3,612 | 17 Jul 2028 | Tycab Australia Pty Ltd | Pass |
| B26-0350 | INT-CAST70 Calcium stearate, own manufacture, blending grade | 18 Jul 2026 | WO-2026-0350 | 11,588 | 499 | $1,697 | 17 Jul 2028 | n/a | Pass |
| B26-0351 | SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 18 Jul 2026 | WO-2026-0351 | 2,971 | 505 | $5,444 | 17 Jul 2028 | Welvic Australia Pty Ltd | Pass |
| B26-0366 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 18 Jul 2026 | WO-2026-0366 | 5,911 | 99 | $380 | 17 Jul 2028 | National Petrochemical Industrial Co. | Pass |
| B26-0356 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 17 Jul 2026 | WO-2026-0356 | 5,945 | 2,602 | $9,992 | 16 Jul 2028 | National Petrochemical Industrial Co. | Pass |
| B26-0376 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 17 Jul 2026 | WO-2026-0376 | 3,899 | 931 | $3,352 | 16 Jul 2028 | Goodman Fielder Pty Ltd | Pass |
| B26-0377 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 17 Jul 2026 | WO-2026-0377 | 5,946 | 2,075 | $11,724 | 16 Jul 2028 | n/a | Pass |
| B26-0382 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 17 Jul 2026 | WO-2026-0382 | 7,832 | 1,155 | $4,123 | 16 Jul 2028 | n/a | Concession |
| B26-0383 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 16 Jul 2026 | WO-2026-0383 | 7,898 | 241 | $795 | 15 Jul 2028 | 3 customers | Pass |
| B26-0347 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 15 Jul 2026 | WO-2026-0347 | 2,932 | 1,016 | $4,155 | 14 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0360 | INT-CZB40 Ca/Zn base pre-blend, one-pack platform | 15 Jul 2026 | WO-2026-0360 | 15,910 | 6,404 | $32,148 | 14 Jul 2028 | n/a | Pass |
| B26-0373 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 15 Jul 2026 | WO-2026-0373 | 4,938 | 1,132 | $3,860 | 14 Jul 2028 | 2 customers | Pass |
| B26-0389 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 15 Jul 2026 | WO-2026-0389 | 2,918 | 956 | $3,910 | 14 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0363 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 14 Jul 2026 | WO-2026-0363 | 2,972 | 778 | $3,524 | 13 Jul 2028 | Australian Vinyls Corporation Pty Ltd | Pass |
| B26-0375 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 13 Jul 2026 | WO-2026-0375 | 9,850 | 2,453 | $8,635 | 12 Jul 2028 | Boral Cement Ltd | Pass |
| B26-0358 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 11 Jul 2026 | WO-2026-0358 | 11,936 | 1,603 | $8,127 | 10 Jul 2028 | n/a | Pass |
| B26-0362 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 11 Jul 2026 | WO-2026-0362 | 7,885 | 2,423 | $7,996 | 10 Jul 2028 | 3 customers | Pass |
| B26-0392 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 11 Jul 2026 | WO-2026-0392 | 2,955 | 2,955 | $13,386 | 10 Jul 2028 | n/a | Fail |
| B26-0349 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | 10 Jul 2026 | WO-2026-0349 | 5,883 | 2,381 | $8,024 | 09 Jul 2028 | Boral Cement Ltd | Pass |
| B26-0369 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 10 Jul 2026 | WO-2026-0369 | 1,950 | 101 | $492 | 09 Jul 2028 | Blackmores Ltd | Pass |
| B26-0384 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 09 Jul 2026 | WO-2026-0384 | 2,954 | 455 | $2,061 | 08 Jul 2028 | Australian Vinyls Corporation Pty Ltd | Pass |
| B26-0379 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 08 Jul 2026 | WO-2026-0379 | 1,948 | 534 | $2,601 | 07 Jul 2028 | Blackmores Ltd | Pass |
| B26-0381 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 08 Jul 2026 | WO-2026-0381 | 1,463 | 316 | $2,692 | 07 Jul 2028 | n/a | Pass |
| B26-0388 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 07 Jul 2026 | WO-2026-0388 | 11,883 | 2,615 | $11,428 | 06 Jul 2028 | Poliveneta S.r.l. | Concession |
| B26-0374 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 06 Jul 2026 | WO-2026-0374 | 7,878 | 1,648 | $5,438 | 05 Jul 2028 | 3 customers | Pass |
| B26-0378 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 06 Jul 2026 | WO-2026-0378 | 2,941 | 768 | $3,141 | 05 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0385 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 06 Jul 2026 | WO-2026-0385 | 2,945 | 157 | $711 | 05 Jul 2028 | Australian Vinyls Corporation Pty Ltd | Pass |
| B26-0371 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 04 Jul 2026 | WO-2026-0371 | 3,959 | 1,056 | $6,959 | 03 Jul 2028 | 2 customers | Pass |
| B26-0348 | INT-CAST70 Calcium stearate, own manufacture, blending grade | 03 Jul 2026 | WO-2026-0348 | 11,599 | 1,732 | $5,889 | 02 Jul 2028 | n/a | Pass |
| B26-0391 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 03 Jul 2026 | WO-2026-0391 | 2,939 | 58 | $237 | 02 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0345 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 02 Jul 2026 | WO-2026-0345 | 11,935 | 1,831 | $8,001 | 01 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0354 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 02 Jul 2026 | WO-2026-0354 | 5,958 | 2,126 | $10,991 | 01 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0367 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 02 Jul 2026 | WO-2026-0367 | 5,903 | 1,722 | $9,729 | 01 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0387 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 02 Jul 2026 | WO-2026-0387 | 11,864 | 309 | $1,350 | 01 Jul 2028 | Poliveneta S.r.l. | Pass |
| B26-0352 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 01 Jul 2026 | WO-2026-0352 | 1,949 | 429 | $2,089 | 30 Jun 2028 | 2 customers | Pass |
| B26-0368 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 01 Jul 2026 | WO-2026-0368 | 2,919 | 82 | $358 | 30 Jun 2028 | Sun Ace Kakoh (M) Sdn Bhd | Pass |
| B26-0296 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 26 Jun 2026 | WO-2026-0296 | 1,481 | 101 | $495 | 25 Jun 2028 | Australian Vinyls Corporation Pty Ltd | Pass |
| B26-0344 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 26 Jun 2026 | WO-2026-0344 | 3,892 | 728 | $2,621 | 25 Jun 2028 | 2 customers | Pass |
| B26-0336 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 24 Jun 2026 | WO-2026-0336 | 4,932 | 1,786 | $6,090 | 23 Jun 2028 | 2 customers | Pass |
| B26-0318 | SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 23 Jun 2026 | WO-2026-0318 | 4,941 | 877 | $3,824 | 22 Jun 2028 | n/a | Pass |
| B26-0337 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 23 Jun 2026 | WO-2026-0337 | 3,962 | 46 | $228 | 22 Jun 2028 | 3 customers | Pass |
| B26-0306 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 22 Jun 2026 | WO-2026-0306 | 1,936 | 106 | $516 | 21 Jun 2028 | 2 customers | Pass |
| B26-0314 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 22 Jun 2026 | WO-2026-0314 | 5,902 | 1,980 | $11,187 | 21 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0297 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 21 Jun 2026 | WO-2026-0297 | 2,936 | 276 | $1,206 | 20 Jun 2028 | Sun Ace Kakoh (M) Sdn Bhd | Pass |
| B26-0302 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 21 Jun 2026 | WO-2026-0302 | 1,450 | 615 | $5,240 | 20 Jun 2028 | n/a | Pass |
| B26-0321 | SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 21 Jun 2026 | WO-2026-0321 | 2,983 | 1,123 | $12,106 | 20 Jun 2028 | 2 customers | Concession |
| B26-0328 | INT-CAST70 Calcium stearate, own manufacture, blending grade | 21 Jun 2026 | WO-2026-0328 | 11,606 | 1,950 | $6,630 | 20 Jun 2028 | n/a | Pass |
| B26-0298 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 20 Jun 2026 | WO-2026-0298 | 11,848 | 591 | $2,583 | 19 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0338 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 19 Jun 2026 | WO-2026-0338 | 7,800 | 790 | $3,176 | 18 Jun 2028 | Haymes Paint Pty Ltd | Pass |
| B26-0310 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 17 Jun 2026 | WO-2026-0310 | 4,913 | 1,403 | $4,784 | 16 Jun 2028 | 2 customers | Pass |
| B26-0315 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 17 Jun 2026 | WO-2026-0315 | 5,936 | 1,715 | $8,867 | 16 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0319 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 17 Jun 2026 | WO-2026-0319 | 2,918 | 693 | $2,834 | 16 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0320 | INT-CZB40 Ca/Zn base pre-blend, one-pack platform | 17 Jun 2026 | WO-2026-0320 | 15,790 | 2,440 | $12,249 | 16 Jun 2028 | n/a | Pass |
| B26-0329 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 17 Jun 2026 | WO-2026-0329 | 11,911 | 3,377 | $14,757 | 16 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0334 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 17 Jun 2026 | WO-2026-0334 | 4,895 | 1,391 | $4,743 | 16 Jun 2028 | 2 customers | Pass |
| B26-0327 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 15 Jun 2026 | WO-2026-0327 | 2,964 | 553 | $2,505 | 14 Jun 2028 | 2 customers | Pass |
| B26-0326 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 14 Jun 2026 | WO-2026-0326 | 7,867 | 3,140 | $11,210 | 13 Jun 2028 | 2 customers | Pass |
| B26-0342 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | 14 Jun 2026 | WO-2026-0342 | 7,857 | 850 | $3,851 | 13 Jun 2028 | 2 customers | Pass |
| B26-0308 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | 13 Jun 2026 | WO-2026-0308 | 7,870 | 1,842 | $8,344 | 12 Jun 2028 | 2 customers | Pass |
| B26-0316 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 13 Jun 2026 | WO-2026-0316 | 11,846 | 408 | $1,783 | 12 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0335 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 13 Jun 2026 | WO-2026-0335 | 2,482 | 1,019 | $8,020 | 12 Jun 2028 | Tycab Australia Pty Ltd | Pass |
| B26-0343 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 13 Jun 2026 | WO-2026-0343 | 5,912 | 272 | $1,406 | 12 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0325 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 12 Jun 2026 | WO-2026-0325 | 9,803 | 1,074 | $3,780 | 11 Jun 2028 | 3 customers | Pass |
| B26-0294 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 11 Jun 2026 | WO-2026-0294 | 9,827 | 378 | $1,331 | 10 Jun 2028 | 4 customers | Pass |
| B26-0305 | SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 10 Jun 2026 | WO-2026-0305 | 4,917 | 696 | $3,035 | 09 Jun 2028 | Advanced Polymer Industries Pty Ltd | Pass |
| B26-0330 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 10 Jun 2026 | WO-2026-0330 | 11,893 | 690 | $3,498 | 09 Jun 2028 | n/a | Pass |
| B26-0331 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 10 Jun 2026 | WO-2026-0331 | 11,834 | 1,251 | $6,343 | 09 Jun 2028 | n/a | Pass |
| B26-0295 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 09 Jun 2026 | WO-2026-0295 | 9,795 | 3,805 | $13,394 | 08 Jun 2028 | 3 customers | Pass |
| B26-0311 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 09 Jun 2026 | WO-2026-0311 | 5,898 | 708 | $4,000 | 08 Jun 2028 | Poliveneta S.r.l. | Pass |
| B26-0312 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 09 Jun 2026 | WO-2026-0312 | 3,949 | 892 | $4,415 | 08 Jun 2028 | 3 customers | Pass |
| B26-0322 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 09 Jun 2026 | WO-2026-0322 | 3,918 | 401 | $1,444 | 08 Jun 2028 | 3 customers | Pass |
| B26-0304 | INT-CZB40 Ca/Zn base pre-blend, one-pack platform | 08 Jun 2026 | WO-2026-0304 | 15,791 | 1,212 | $6,084 | 07 Jun 2028 | n/a | Pass |
| B26-0307 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 08 Jun 2026 | WO-2026-0307 | 5,909 | 1,324 | $5,084 | 07 Jun 2028 | 2 customers | Pass |
| B26-0309 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 08 Jun 2026 | WO-2026-0309 | 9,901 | 105 | $566 | 07 Jun 2028 | n/a | Pass |
| B26-0332 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 08 Jun 2026 | WO-2026-0332 | 11,885 | 1,893 | $9,598 | 07 Jun 2028 | n/a | Pass |
| B26-0339 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 08 Jun 2026 | WO-2026-0339 | 7,839 | 292 | $1,042 | 07 Jun 2028 | 4 customers | Pass |
| B26-0303 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 07 Jun 2026 | WO-2026-0303 | 3,885 | 913 | $3,287 | 06 Jun 2028 | 3 customers | Pass |
| B26-0341 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 06 Jun 2026 | WO-2026-0341 | 2,464 | 540 | $4,250 | 05 Jun 2028 | Tycab Australia Pty Ltd | Concession |
| B26-0299 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 05 Jun 2026 | WO-2026-0299 | 3,942 | 200 | $1,318 | 04 Jun 2028 | 2 customers | Pass |
| B26-0317 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 05 Jun 2026 | WO-2026-0317 | 7,808 | 1,273 | $5,117 | 04 Jun 2028 | Haymes Paint Pty Ltd | Pass |
| B26-0323 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 05 Jun 2026 | WO-2026-0323 | 1,481 | 446 | $2,185 | 04 Jun 2028 | Gerflor Australasia Pty Ltd | Pass |
| B26-0324 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 05 Jun 2026 | WO-2026-0324 | 3,890 | 1,472 | $5,299 | 04 Jun 2028 | 2 customers | Pass |
| B26-0333 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 05 Jun 2026 | WO-2026-0333 | 11,880 | 1,552 | $7,869 | 04 Jun 2028 | n/a | Pass |
| B26-0301 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 04 Jun 2026 | WO-2026-0301 | 2,466 | 204 | $1,605 | 03 Jun 2028 | Tycab Australia Pty Ltd | Pass |
| B26-0313 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 03 Jun 2026 | WO-2026-0313 | 5,949 | 6 | $23 | 02 Jun 2028 | 2 customers | Pass |
| B26-0340 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 03 Jun 2026 | WO-2026-0340 | 7,851 | 106 | $426 | 02 Jun 2028 | Haymes Paint Pty Ltd | Pass |
| B26-0300 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 02 Jun 2026 | WO-2026-0300 | 7,879 | 43 | $142 | 01 Jun 2028 | 3 customers | Pass |
| B26-0288 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 26 May 2026 | WO-2026-0288 | 4,936 | 1,332 | $4,542 | 25 May 2028 | 3 customers | Concession |
| B26-0293 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 26 May 2026 | WO-2026-0293 | 7,792 | 2,472 | $8,825 | 25 May 2028 | 3 customers | Pass |
| B26-0250 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 25 May 2026 | WO-2026-0250 | 5,946 | 2,137 | $11,048 | 24 May 2028 | Poliveneta S.r.l. | Pass |
| B26-0263 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 25 May 2026 | WO-2026-0263 | 5,915 | 5,915 | $30,581 | 24 May 2028 | n/a | Fail |
| B26-0284 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | 25 May 2026 | WO-2026-0284 | 7,925 | 1,052 | $4,766 | 24 May 2028 | 2 customers | Pass |
| B26-0286 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 24 May 2026 | WO-2026-0286 | 7,896 | 33 | $109 | 23 May 2028 | 3 customers | Pass |
| B26-0261 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 22 May 2026 | WO-2026-0261 | 1,971 | 191 | $882 | 21 May 2028 | n/a | Pass |
| B26-0253 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 20 May 2026 | WO-2026-0253 | 2,919 | 409 | $1,787 | 19 May 2028 | 2 customers | Pass |
| B26-0256 | SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 20 May 2026 | WO-2026-0256 | 4,952 | 2,118 | $9,234 | 19 May 2028 | Advanced Polymer Industries Pty Ltd | Pass |
| B26-0255 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 19 May 2026 | WO-2026-0255 | 3,960 | 721 | $3,569 | 18 May 2028 | 3 customers | Pass |
| B26-0257 | INT-CAST70 Calcium stearate, own manufacture, blending grade | 19 May 2026 | WO-2026-0257 | 11,541 | 4,793 | $16,296 | 18 May 2028 | n/a | Pass |
| B26-0267 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 19 May 2026 | WO-2026-0267 | 3,982 | 916 | $4,534 | 18 May 2028 | 3 customers | Concession |
| B26-0269 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 19 May 2026 | WO-2026-0269 | 9,905 | 2,537 | $13,674 | 18 May 2028 | n/a | Pass |
| B26-0270 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 19 May 2026 | WO-2026-0270 | 3,965 | 1,380 | $6,831 | 18 May 2028 | 2 customers | Pass |
| B26-0276 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | 19 May 2026 | WO-2026-0276 | 5,861 | 608 | $2,049 | 18 May 2028 | 4 customers | Pass |
| B26-0254 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 18 May 2026 | WO-2026-0254 | 5,941 | 1,511 | $5,802 | 17 May 2028 | 3 customers | Pass |
| B26-0278 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 18 May 2026 | WO-2026-0278 | 1,954 | 117 | $570 | 17 May 2028 | Blackmores Ltd | Pass |
| B26-0287 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 18 May 2026 | WO-2026-0287 | 3,904 | 620 | $2,232 | 17 May 2028 | 3 customers | Pass |
| B26-0289 | SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 18 May 2026 | WO-2026-0289 | 4,949 | 15 | $65 | 17 May 2028 | Advanced Polymer Industries Pty Ltd | Pass |
| B26-0271 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 17 May 2026 | WO-2026-0271 | 1,463 | 537 | $4,575 | 16 May 2028 | n/a | Pass |
| B26-0292 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 17 May 2026 | WO-2026-0292 | 2,477 | 584 | $4,596 | 16 May 2028 | Tycab Australia Pty Ltd | Pass |
| B26-0264 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 16 May 2026 | WO-2026-0264 | 9,904 | 3,100 | $16,709 | 15 May 2028 | n/a | Pass |
| B26-0285 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 16 May 2026 | WO-2026-0285 | 9,886 | 2,880 | $15,523 | 15 May 2028 | n/a | Pass |
