WO-2026-0448
Awaiting QC Make to orderSAK-CZP30, SAK-CZP 30 · Ca/Zn one pack, pressure pipe. 12,000 kg planned, started 31 Jul 2026, due 04 Aug 2026, operator Tui Faletau. Raised against SO-26-1184.
Blended Friday afternoon, compounded and packed over the weekend shift. Sample with the lab since 07:40 this morning.
Materials issued
$49,160
12 components out of 1310
Labour & plant recovered
$7,284
20.5 hours across 3 work centres
Overhead applied
$3,059
42% of recovery
Carried in 1320 WIP
$59,503
$4.98/kg made
Formulation Rev 7 approved 18 Nov 2025 by Amir Haddad
Issued against this works order, with the supplier lot recorded on every line, which is the backward half of a trace.
| Raw material | kg / tonne | Required | Lot | Cost /kg | Value |
|---|---|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade · Primary Ca soap carrier | 268 | 3,216 | FAC-2404946 | $3.38 | $10,870 |
| RM-6010 Calcium carbonate, precipitated, coated · Coated PCC, flow and cost | 214 | 2,568 | OMY-2512315 | $0.86 | $2,208 |
| RM-5010 Polyethylene wax, 100 mPa·s · External lubricant | 148 | 1,776 | SAS-2608838 | $4.26 | $7,566 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al · HCl scavenger | 96 | 1,152 | KIS-2403483 | $9.64 | $11,105 |
| RM-2020 Zinc oxide, French process, 99.7% · Zinc source, early colour | 74 | 888 | ZIB-2512756 | $4.86 | $4,316 |
| RM-5020 Paraffin wax 58/60, fully refined | 62 | 744 | SAS-2404934 | $2.74 | $2,039 |
| RM-3040 Pentaerythritol, mono, 98% · Polyol co-stabiliser | 48 | 576 | SIN-2501411 | $6.24 | $3,594 |
| RM-3050 Epoxidised soybean oil, ESBO | 38 | 456 | CHE-2404763 | $3.86 | $1,760 |
| RM-1010 Stearic acid, triple pressed, vegetable | 26 | 312 | KLK-2506489 | $2.48 | $774 |
| RM-4010 Phenolic antioxidant 1010, bulk · Primary antioxidant | 12 | 144 | SON-2403906 | $11.84 | $1,705 |
| RM-3030 β-diketone, stearoyl benzoyl methane · β-diketone, initial colour hold | 8 | 96 | BAE-2601993 | $24.68 | $2,369 |
| RM-3020 Sodium perchlorate, 60% solution | 6 | 72 | CHE-2401539 | $11.86 | $854 |
| Material cost | $49,160 | ||||
Routing
Each step recovers its work centre's rate for the hours run, and overhead is applied on top. That is the conversion cost inside WIP.
| Seq | Work centre | Operation | Hours | Rate /hr | Recovered |
|---|---|---|---|---|---|
| 10 | BL-01 High-speed Blender 1 (one packs) | Charge and high-speed blend to 92°C | 6.0 | $340.00 | $2,040 |
| 20 | CX-01 Compounding Extruder & Pelletiser | Compound and pelletise | 10.9 | $420.00 | $4,578 |
| 30 | PK-01 Packing Line (20 kg sacks & 500 kg FIBC) | Pack to 500 kg FIBC / 20 kg sack | 3.6 | $185.00 | $666 |
Standard cost
Computed from the formulation and the routing, not typed in. It is what the finished goods control account is debited at.
- Material /kg
- $4.10
- Conversion /kg
- $0.86
- Standard /kg
- $4.96
- List /kg
- $6.84
- Margin at list
- 27.5%
Yield
- Planned
- 12,000 kg
- Made
- 11,940 kg
- Formulation standard
- 99.5%
- Actual
- 99.50%
- Variance to 5400
- $281
Ledger effect
DR 1320 Work in Process Control, as material is issued and hours are booked
CR 1310 Raw Materials Control
DR 1330 Finished Goods Control, on a quality release, at standard
DR/CR 5400 Yield Variance, the difference
DR 1350 Quarantined Stock, on a failure, instead of 1330
Each line posts at the moment of the transaction it belongs to.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Batch manufacturing record
WO-2026-0448
- Grade
- SAK-CZP30
- Batch
- pending
- Made
- 31 Jul 2026
| Raw material | Lot | kg issued | Cost |
|---|---|---|---|
| RM-5040, Calcium stearate, bought-in, blending grade | FAC-2404946 | 3,216 | $10,870 |
| RM-6010, Calcium carbonate, precipitated, coated | OMY-2512315 | 2,568 | $2,208 |
| RM-5010, Polyethylene wax, 100 mPa·s | SAS-2608838 | 1,776 | $7,566 |
| RM-3010, Hydrotalcite, synthetic, Mg-Al | KIS-2403483 | 1,152 | $11,105 |
| RM-2020, Zinc oxide, French process, 99.7% | ZIB-2512756 | 888 | $4,316 |
| RM-5020, Paraffin wax 58/60, fully refined | SAS-2404934 | 744 | $2,039 |
| RM-3040, Pentaerythritol, mono, 98% | SIN-2501411 | 576 | $3,594 |
| RM-3050, Epoxidised soybean oil, ESBO | CHE-2404763 | 456 | $1,760 |
| RM-1010, Stearic acid, triple pressed, vegetable | KLK-2506489 | 312 | $774 |
| RM-4010, Phenolic antioxidant 1010, bulk | SON-2403906 | 144 | $1,705 |
| RM-3030, β-diketone, stearoyl benzoyl methane | BAE-2601993 | 96 | $2,369 |
| RM-3020, Sodium perchlorate, 60% solution | CHE-2401539 | 72 | $854 |
Manufactured by Tui Faletau
Released by Quality Manager