← Stock
SAK-CZP30
In stock Finished goodSAK-CZP 30 · Ca/Zn one pack, pressure pipe · One-pack PVC stabilisers · Pipes & Fittings
Free stock
28,600 kg
Minimum 18,000 · maximum 46,000
Total on hand
28,600 kg
Across 3 stock points
Value at weighted average
$145,002
$5.07 per kg
List price
$6.84/kg
Margin 25.9% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 14,600 | $74,022 |
| Sydney 3PL Wetherill Park NSW | 1330 | 8,000 | $40,560 |
| Consignment At customer | 1330 | 6,000 | $30,420 |
| Total | 28,600 | $145,002 | |
Formulation Rev 7
Standard batch 12,000 kg, standard yield 99.5%. Material $4.21/kg plus conversion $0.86/kg gives a standard cost of $5.07/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| INT-CZB40 Ca/Zn base pre-blend, one-pack platform · Base pre-blend, made in house | 585 | $5.02 | $2.94 |
| RM-6010 Calcium carbonate, precipitated, coated · Coated PCC, flow and cost | 214 | $0.86 | $0.18 |
| RM-5020 Paraffin wax 58/60, fully refined | 62 | $2.74 | $0.17 |
| RM-3040 Pentaerythritol, mono, 98% · Polyol co-stabiliser | 48 | $6.24 | $0.30 |
| RM-3050 Epoxidised soybean oil, ESBO | 38 | $3.86 | $0.15 |
| RM-1010 Stearic acid, triple pressed, vegetable | 26 | $2.48 | $0.06 |
| RM-4010 Phenolic antioxidant 1010, bulk · Primary antioxidant | 12 | $11.84 | $0.14 |
| RM-3030 β-diketone, stearoyl benzoyl methane · β-diketone, initial colour hold | 8 | $24.68 | $0.20 |
| RM-3020 Sodium perchlorate, 60% solution | 6 | $11.86 | $0.07 |
Batches
21 made, 249,543 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B26-0439 | 23 Jul 2026 | WO-2026-0445 | 11,916 | 3,180 | Pass |
| B25-0708 | 04 Aug 2025 | WO-2025-0708 | 11,912 | 2,968 | Pass |
| B25-0718 | 13 Aug 2025 | WO-2025-0718 | 11,843 | 11,843 | Fail |
| B25-0732 | 21 Aug 2025 | WO-2025-0732 | 11,819 | 1,656 | Pass |
| B25-0734 | 23 Aug 2025 | WO-2025-0734 | 11,914 | 49 | Pass |
| B25-0799 | 23 Sep 2025 | WO-2025-0799 | 11,920 | 4,588 | Pass |
| B25-0831 | 12 Oct 2025 | WO-2025-0831 | 11,822 | 2,633 | Pass |
| B25-0884 | 13 Nov 2025 | WO-2025-0884 | 11,888 | 3,207 | Pass |
| B25-0921 | 04 Dec 2025 | WO-2025-0921 | 11,927 | 537 | Pass |
| B26-0064 | 24 Jan 2026 | WO-2026-0064 | 11,851 | 470 | Pass |
| B26-0147 | 26 Feb 2026 | WO-2026-0147 | 11,815 | 315 | Pass |
| B26-0186 | 01 Mar 2026 | WO-2026-0186 | 11,914 | 2,179 | Pass |
| B26-0205 | 21 Apr 2026 | WO-2026-0205 | 11,883 | 2,001 | Pass |
| B26-0233 | 16 Apr 2026 | WO-2026-0233 | 11,902 | 311 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 500 kg FIBC, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- One-pack stabiliser release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Sun Ace Kakoh (Pte) Ltd | $3.26 |
| Aliaxis Australia Pty Ltd | $6.28 |
| Iplex Pipelines Australia Pty Ltd | $6.36 |
| Vinidex Pty Ltd | $6.39 |
| Marley New Zealand Ltd | $6.51 |
| Pipemakers Australia Pty Ltd | $6.60 |
| List | $6.84 |
On the floor
Demand
38,000 kg across 3 orders in the last twelve months.