← Customers
Ridley Corporation Ltd
ActiveRID01 · Melbourne VIC · ABN 33 006 708 765 · trading since 2016 · Duncan Farrar, 03 8624 5900
Cattle feed additive, ACEFEED CA 20.
Revenue, 12 months
$392k
8 orders · 61,218 kg
Outstanding
$20k
1 open invoices
Limit $150,000
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$4k
1% of ex-GST sales · SA/RID/2025-B
Orders
8 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-26-1196 | 03 Aug 2026 | RID-PO-5590 | 6,000 kg | $25,080.00 | 18.4% | Entered |
| SO-01047 | 05 Jul 2026 | RID-210648 | 4,500 kg | $18,495.00 | 17.0% | Closed |
| SO-00997 | 25 May 2026 | RID-527162 | 10,060 kg | $72,920.00 | 32.6% | Closed |
| SO-00992 | 12 May 2026 | RID-278109 | 1,500 kg | $6,165.00 | 17.0% | Closed |
| SO-00944 | 18 Apr 2026 | RID-600177 | 15,378 kg | $108,664.00 | 38.1% | Closed |
| SO-00900 | 20 Feb 2026 | RID-466531 | 6,520 kg | $34,655.00 | 24.5% | Closed |
| SO-00901 | 16 Feb 2026 | RID-473845 | 3,400 kg | $27,976.96 | 34.9% | Closed |
| SO-00753 | 14 Sep 2025 | RID-407829 | 13,860 kg | $97,760.00 | 32.5% | Closed |
Their price list · SA/RID/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACEFEED-CA20 | ACEFEED CA 20 · calcium soap, cattle feed additive | $4.11 | $4.26 | 3.5% |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11047 | 14 Jul 2026 | 13 Aug 2026 | $20,344.50 | Sent |
| INV-10997 | 28 May 2026 | 27 Jun 2026 | $80,212.00 | Paid |
| INV-10992 | 20 May 2026 | 19 Jun 2026 | $6,781.50 | Paid |
| INV-10944 | 24 Apr 2026 | 24 May 2026 | $119,530.40 | Paid |
| INV-10900 | 01 Mar 2026 | 31 Mar 2026 | $38,120.50 | Paid |
| INV-10901 | 21 Feb 2026 | 23 Mar 2026 | $30,774.66 | Paid |
| INV-10753 | 25 Sep 2025 | 25 Oct 2025 | $107,536.00 | Paid |
Account
- Contact
- Duncan Farrar
- duncan.farrar@ridley.com.au
- Phone
- 03 8624 5900
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $150,000
- Exposure
- $20,345
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-ZNS30-FG | 22,060 kg |
| ACEFEED-CA20 | 16,500 kg |
| ACE-MGS10 | 10,340 kg |
| ACE-CAS30-FG | 7,180 kg |
| ACE-MGS20-PH | 5,138 kg |
On the pipeline
What the sales desk is working on this account.
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0713 ACE-CAS30-FG 19 Aug 2025 B25-0730 ACEFEED-CA20 10 Aug 2025 B25-0812 ACE-CAS30-FG 01 Oct 2025 B25-0854 ACE-MGS10 05 Nov 2025 B25-0861 ACE-MGS10 10 Nov 2025 B25-0905 ACEFEED-CA20 25 Dec 2025 B25-0917 ACEFEED-CA20 15 Dec 2025 B26-0115 ACE-CAS30-FG 01 Feb 2026 B26-0124 ACE-MGS20-PH 08 Feb 2026 B26-0173 ACE-MGS20-PH 08 Mar 2026