← Customers
Ridley Corporation Ltd
ActiveRID01 · Melbourne VIC · ABN 33 006 708 765 · trading since 2016 · Duncan Farrar, 03 8624 5900
Cattle feed additive, ACEFEED CA 20.
Revenue, 12 months
$315k
8 orders · 54,168 kg
Outstanding
$44k
Limit $150,000 2 open invoices
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$3k
1% of ex-GST sales · SA/RID/2025-B
Orders
8 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-26-1196 | 03 Aug 2026 | RID-PO-5590 | 6,000 kg | $25,080.00 | 18.4% | Entered |
| SO-01033 | 15 Jul 2026 | RID-661961 | 4,160 kg | $21,180.00 | 31.1% | Closed |
| SO-01042 | 07 Jul 2026 | RID-849098 | 4,500 kg | $18,495.00 | 17.0% | Closed |
| SO-01011 | 11 Jun 2026 | RID-262775 | 3,570 kg | $28,560.00 | 39.1% | Closed |
| SO-01008 | 04 Jun 2026 | RID-712453 | 7,000 kg | $28,770.00 | 17.0% | Closed |
| SO-00961 | 02 Apr 2026 | RID-903215 | 16,678 kg | $107,544.00 | 33.6% | Closed |
| SO-00890 | 05 Feb 2026 | RID-732242 | 5,420 kg | $43,360.00 | 33.0% | Closed |
| SO-00766 | 25 Oct 2025 | RID-344128 | 6,840 kg | $41,846.97 | 41.2% | Closed |
Their price list · SA/RID/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACEFEED-CA20 | ACEFEED CA 20 · calcium soap, cattle feed additive | $4.11 | $4.26 | 3.5% |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11033 | 22 Jul 2026 | 21 Aug 2026 | $23,298.00 | Sent |
| INV-11042 | 14 Jul 2026 | 13 Aug 2026 | $20,344.50 | Sent |
| INV-11011 | 18 Jun 2026 | 18 Jul 2026 | $31,416.00 | Paid |
| INV-11008 | 07 Jun 2026 | 07 Jul 2026 | $31,647.00 | Paid |
| INV-10961 | 06 Apr 2026 | 06 May 2026 | $118,298.40 | Paid |
| INV-10890 | 09 Feb 2026 | 11 Mar 2026 | $47,696.00 | Paid |
| INV-10766 | 05 Nov 2025 | 05 Dec 2025 | $46,031.67 | Paid |
Account
- Contact
- Duncan Farrar
- duncan.farrar@ridley.com.au
- Phone
- 03 8624 5900
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $150,000
- Exposure
- $43,643
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACEFEED-CA20 | 23,500 kg |
| ACE-MGS20-PH | 11,088 kg |
| ACE-CAS30-FG | 9,000 kg |
| ACE-ZNS30-FG | 5,420 kg |
| ACE-MGS10 | 5,160 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0714 ACEFEED-CA20 18 Aug 2025 B25-0719 ACE-MGS20-PH 10 Aug 2025 B25-0785 ACEFEED-CA20 04 Sep 2025 B25-0793 ACE-MGS10 21 Sep 2025 B25-0835 ACE-CAS30-FG 20 Oct 2025 B25-0845 ACE-MGS20-PH 16 Nov 2025 B25-0849 ACE-MGS10 24 Nov 2025 B25-0860 ACEFEED-CA20 20 Nov 2025 B25-0872 ACE-CAS30-FG 17 Nov 2025 B25-0880 ACEFEED-CA20 09 Nov 2025