B25-0840
Pass Main StoreSAK-CZP40, SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe. 11,911 kg made on 19 Oct 2025 against WO-2025-0840, 2,395 kg still on the floor, best before 19 Oct 2027.
The run, pallet by pallet
24 pallets off WO-2025-0840. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B25-0840-P01 | 500 | Despatched | Main Store | ||
| 2 | B25-0840-P02 | 500 | Despatched | Main Store | ||
| 3 | B25-0840-P03 | 500 | Despatched | Main Store | ||
| 4 | B25-0840-P04 | 500 | Despatched | Main Store | ||
| 5 | B25-0840-P05 | 500 | Despatched | Main Store | ||
| 6 | B25-0840-P06 | 500 | Despatched | Main Store | ||
| 7 | B25-0840-P07 | 500 | Despatched | Main Store | ||
| 8 | B25-0840-P08 | 500 | Despatched | Main Store | ||
| 9 | B25-0840-P09 | 500 | Despatched | Main Store | ||
| 10 | B25-0840-P10 | 500 | Despatched | Main Store | ||
| 11 | B25-0840-P11 | 500 | Despatched | Main Store | ||
| 12 | B25-0840-P12 | 500 | Despatched | Main Store | ||
| 13 | B25-0840-P13 | 500 | Despatched | Main Store | ||
| 14 | B25-0840-P14 | 500 | Despatched | Main Store | ||
| 15 | B25-0840-P15 | 500 | Despatched | Main Store | ||
| 16 | B25-0840-P16 | 500 | Despatched | Main Store | ||
| 17 | B25-0840-P17 | 500 | Despatched | Main Store | ||
| 18 | B25-0840-P18 | 500 | Despatched | Main Store | ||
| 19 | B25-0840-P19 | 500 | Despatched | Main Store | ||
| 20 | B25-0840-P20 | 500 | Released | Main Store | ||
| 21 | B25-0840-P21 | 500 | Released | Main Store | ||
| 22 | B25-0840-P22 | 500 | Released | Main Store | ||
| 23 | B25-0840-P23 | 500 | Released | Main Store | ||
| 24 | B25-0840-P24 | 411 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| INT-CZB40 Ca/Zn base pre-blend, one-pack platform | RED-2403940 | n/a | 5,904 |
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2402976 | Faci Asia Pacific Pte Ltd | 252 |
| RM-5010 Polyethylene wax, 100 mPa·s | SAS-2402926 | Sasol Chemicals (Germany) GmbH | 96 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | KIS-2604311 | Kisuma Chemicals B.V. | 12 |
| RM-6014 Calcium carbonate, ground, 2 micron | OMY-2603633 | Omya Australia Pty Ltd | 3,432 |
| RM-5020 Paraffin wax 58/60, fully refined | SAS-2405987 | Sasol Chemicals (Germany) GmbH | 816 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2508723 | Sinochem Plastics Co. Ltd | 504 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2508155 | Chemiplas Australia Pty Ltd | 408 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2403567 | Songwon Industrial Co. Ltd | 120 |
| RM-3020 Sodium perchlorate, 60% solution | CHE-2504514 | Chemiplas Australia Pty Ltd | 72 |
| Charged into the batch | 11,616 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-01042 | Poliveneta S.r.l. Vicenza IT | 13 Jul 2026 | 3,378 |
| SO-00983 | PT Sun Ace Kakoh Indonesia Jakarta ID | 30 May 2026 | 2,280 |
| SO-00782 | Iplex Pipelines Australia Pty Ltd Kilsyth VIC | 30 Oct 2025 | 3,023 |
| SO-00924 | Clover Pipelines Pty Ltd Braeside VIC | 16 Mar 2026 | 358 |
| Despatched · remaining | 9,039 · 2,395 kg | ||
Release record · One-pack stabiliser release
Tested 20 Oct 2025 by Priya Raman. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0840
- Grade
- SAK-CZP40
- Manufactured
- 19 Oct 2025
- Best before
- 19 Oct 2027
- Quantity
- 11,911 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0840 of SAK-CZP40, SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.54 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 133.6 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 53.7 s | 52.4-55.6 s | SA-QC-FUSI |
| Torque, peak | 42.0 Nm | 40.7-43.3 Nm | SA-QC-TORQ |
| Colour, initial ΔE | 1.09 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 308 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.75 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Priya Raman
Date