B25-0899
Pass Main StoreSAK-CZM18, SAK-CZM 18 · Ca/Zn one pack, medical film. 1,477 kg made on 05 Dec 2025 against WO-2025-0899, 396 kg still on the floor, best before 05 Dec 2027.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2401393 | Faci Asia Pacific Pte Ltd | 363 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2404325 | Chemiplas Australia Pty Ltd | 267 |
| RM-2024 Zinc oxide, pharmaceutical grade | IMC-2611497 | IMCD Australia Ltd | 156 |
| RM-3016 Zeolite 4A, low sodium, pharma | SIN-2512293 | Sinochem Plastics Co. Ltd | 123 |
| RM-3060 Glycerol monostearate, GMS 40 | PGR-2608220 | Peter Greven GmbH & Co. KG | 132 |
| RM-6010 Calcium carbonate, precipitated, coated | OMY-2607236 | Omya Australia Pty Ltd | 144 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2411517 | Sinochem Plastics Co. Ltd | 69 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2510260 | Songwon Industrial Co. Ltd | 24 |
| Charged into the batch | 1,278 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00915 | Australian Vinyls Corporation Pty Ltd Laverton North VIC | 15 Mar 2026 | 542 |
| SO-00967 | Advanced Polymer Industries Pty Ltd Dandenong VIC | 11 Apr 2026 | 231 |
| Despatched · remaining | 773 · 396 kg | ||
Release record · Pharmacopoeial release
Tested 06 Dec 2025 by Karen Doust. Full monograph assay with retained sample. Certificate of analysis issued with every despatch.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0899
- Grade
- SAK-CZM18
- Manufactured
- 05 Dec 2025
- Best before
- 05 Dec 2027
- Quantity
- 1,477 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0899 of SAK-CZM18, SAK-CZM 18 · Ca/Zn one pack, medical film, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-PHARMA (Pharmacopoeial release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.69 % | 97.5-100 % | SA-QC-YIEL |
| Assay | 99.31 % | 98-101.5 % | SA-QC-ASSA |
| Heavy metals | 3.0 ppm | 0-10 ppm | SA-QC-HEAV |
| Moisture | 0.45 % | 0-1.5 % | SA-QC-MOIS |
| Metal content | 6.75 % | 6.2-7.4 % | SA-QC-META |
| Appearance vs standard | Pass | Pass | SA-QC-APPE |
| Sieve residue 75 µm | 0.03 % | 0-0.5 % | SA-QC-SIEV |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Karen Doust
Date