← Customers
Welvic Australia Pty Ltd
ActiveWLV01 · Dandenong South VIC · ABN 19 005 761 388 · trading since 2001 · Bruno Cataldo, 03 9793 5000
Revenue, 12 months
$338k
6 orders · 34,996 kg
Outstanding
$105k
1 open invoices
Limit $460,000
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$4k
1.25% of ex-GST sales · SA/WLV/2025-B
Orders
6 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01046 | 13 Jul 2026 | WLV-190352 | 9,200 kg | $95,600.00 | 31.0% | Closed |
| SO-00975 | 19 May 2026 | WLV-531696 | 2,400 kg | $19,200.00 | 15.5% | Closed |
| SO-00977 | 12 May 2026 | WLV-127654 | 3,500 kg | $19,631.21 | 31.5% | Closed |
| SO-00914 | 08 Mar 2026 | WLV-984857 | 5,336 kg | $37,558.00 | 36.8% | Closed |
| SO-00850 | 03 Dec 2025 | WLV-558160 | 2,780 kg | $25,020.00 | 33.0% | Closed |
| SO-00706 | 01 Aug 2025 | WLV-874500 | 11,780 kg | $140,790.70 | 37.0% | Closed |
Their price list · SA/WLV/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| SAK-CZG90 | SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | $4.58 | $4.85 | 5.6% |
| SAK-CZH80 | SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | $5.48 | $5.82 | 5.8% |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11046 | 18 Jul 2026 | 17 Aug 2026 | $105,160.00 | Sent |
| INV-10975 | 30 May 2026 | 29 Jun 2026 | $21,120.00 | Paid |
| INV-10977 | 19 May 2026 | 18 Jun 2026 | $21,594.33 | Paid |
| INV-10914 | 15 Mar 2026 | 14 Apr 2026 | $41,313.80 | Paid |
| INV-10850 | 14 Dec 2025 | 13 Jan 2026 | $27,522.00 | Paid |
| INV-10706 | 12 Aug 2025 | 11 Sep 2025 | $154,869.77 | Paid |
Account
- Contact
- Bruno Cataldo
- bruno.cataldo@welvic.com.au
- Phone
- 03 9793 5000
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $460,000
- Exposure
- $105,160
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| SAK-OTM70 | 7,200 kg |
| SAK-CZM15 | 6,780 kg |
| SAK-CZV12 | 4,000 kg |
| SAK-CZM18 | 3,836 kg |
| SAK-CZH80 | 3,500 kg |
| ACE-BAS10 | 2,780 kg |
| SAK-BZL45 | 2,400 kg |
| SAK-BZL40 | 2,000 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0721 SAK-CZH80 18 Aug 2025 B25-0728 SAK-CZM18 20 Aug 2025 B25-0754 SAK-CZH80 18 Sep 2025 B25-0755 SAK-BZL40 04 Sep 2025 B25-0756 SAK-CZH80 24 Sep 2025 B25-0775 SAK-CZH80 05 Sep 2025 B25-0781 SAK-BZL40 18 Sep 2025 B25-0816 SAK-CZH80 03 Oct 2025 B25-0827 SAK-CZM18 06 Oct 2025 B25-0851 SAK-OTM70 12 Nov 2025