SO-00829
ClosedPolyflor Australia Pty Ltd · their order PFL-557415 · taken 17 Dec 2025 by Lisa Tran (Portal)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACECELL-AC3 ACECELL AC 3 · azodicarbonamide blowing agent masterbatch | 20 kg sack | 230 | 4,600 kg | $9.46 List | $43,516.00 | Short 2,360 kg 2,240 kg on hand |
| SAK-CZV12 SAK-CZV 12 · Ca/Zn one pack, vinyl flooring | 500 kg FIBC | 9 | 4,500 kg | $6.62 List | $29,790.00 | 8,700 kg on hand |
| SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 14 kg carton | 478 | 6,692 kg | $8.75 List | $58,555.00 | Short 6,692 kg 0 kg on hand |
| Total ex GST | $131,861.00 | |||||
| GST 10% | $13,186.10 | |||||
| Total inc GST | $145,047.10 | |||||
Commercials
- Value ex GST
- $131,861.00
- Cost of goods
- $86,623
- Gross margin
- 34.3%
- Weight
- 15,792 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 21 Jan 2026
Fulfilment
- Stock point
- Main Store
- Required
- 01 Jan 2026
- Despatched
- 22 Dec 2025
- Invoice
- INV-10829
- Picking
- FIFO by batch, bin located
2 lines short by 9,052 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $220,000
- Currency
- AUD
- Contact
- Marcus Lindqvist