← Customers
Gale Pacific Ltd
ActiveGAL01 · Braeside VIC · ABN 80 082 263 274 · trading since 2017 · Vicki Papadopoulos, 03 9518 3333
Revenue, 12 months
$859k
9 orders · 75,306 kg
Outstanding
$0
0 open invoices
Limit $160,000
Price list
LIST
Published Australian list, ex works Dandenong South.
Payment terms
30 days
No supply agreement
Orders
9 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-00999 | 03 Jun 2026 | GAL-288716 | 9,340 kg | $129,143.80 | 30.7% | Closed |
| SO-00985 | 14 May 2026 | GAL-600304 | 10,158 kg | $98,173.40 | 36.0% | Closed |
| SO-00974 | 09 May 2026 | GAL-737142 | 5,240 kg | $63,218.66 | 29.4% | Closed |
| SO-00993 | 02 May 2026 | GAL-977418 | 10,220 kg | $179,018.00 | 36.5% | Closed |
| SO-00959 | 15 Apr 2026 | GAL-382822 | 7,060 kg | $44,336.80 | 42.7% | Closed |
| SO-00829 | 10 Dec 2025 | GAL-626198 | 10,848 kg | $100,305.60 | 39.7% | Closed |
| SO-00832 | 01 Dec 2025 | GAL-940981 | 3,780 kg | $60,952.40 | 29.8% | Closed |
| SO-00750 | 01 Sep 2025 | GAL-621118 | 15,140 kg | $136,327.60 | 29.8% | Closed |
| SO-00713 | 09 Aug 2025 | GAL-179208 | 3,520 kg | $48,012.80 | 27.7% | Closed |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-10999 | 13 Jun 2026 | 13 Jul 2026 | $142,058.18 | Paid |
| INV-10985 | 19 May 2026 | 18 Jun 2026 | $107,990.74 | Paid |
| INV-10974 | 15 May 2026 | 14 Jun 2026 | $69,540.53 | Paid |
| INV-10993 | 07 May 2026 | 06 Jun 2026 | $196,919.80 | Paid |
| INV-10959 | 20 Apr 2026 | 20 May 2026 | $48,770.48 | Paid |
| INV-10829 | 15 Dec 2025 | 14 Jan 2026 | $110,336.16 | Paid |
| INV-10832 | 07 Dec 2025 | 06 Jan 2026 | $67,047.64 | Paid |
| INV-10750 | 04 Sep 2025 | 04 Oct 2025 | $149,960.36 | Paid |
| INV-10713 | 16 Aug 2025 | 15 Sep 2025 | $52,814.08 | Paid |
Account
- Contact
- Vicki Papadopoulos
- vicki.papadopoulos@galepacific.com
- Phone
- 03 9518 3333
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $160,000
- Exposure
- $0
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-CAS30-FG | 18,220 kg |
| SUNOX-1010 | 10,180 kg |
| ACE-MGS20-PH | 9,366 kg |
| ACE-LIS10 | 7,260 kg |
| ACE-MGS10 | 6,600 kg |
| SUNSORB-944 | 6,220 kg |
| ACE-CAS40-C | 4,000 kg |
| ACE-NAS10 | 3,660 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0725 ACE-LIS10 02 Aug 2025 B25-0726 ACE-LIS10 23 Aug 2025 B25-0727 ACE-CAS30-FG 26 Aug 2025 B25-0731 ACE-LIS10 22 Aug 2025 B25-0736 ACE-MGS20-PH 23 Aug 2025 B25-0748 ACE-LIS10 09 Aug 2025 B25-0786 ACE-LIS10 25 Sep 2025 B25-0802 ACE-CAS30-FG 15 Oct 2025 B25-0804 ACE-MGS20-PH 23 Oct 2025 B25-0814 ACE-LIS10 01 Oct 2025