← Stock
SAK-CZW50
In stock Finished goodSAK-CZW 50 · Ca/Zn one pack, window profile · One-pack PVC stabilisers · Rigid PVC
Free stock
6,600 kg
Minimum 4,000 · maximum 12,000
Total on hand
6,600 kg
Across 1 stock points
Value at weighted average
$34,122
$5.17 per kg
List price
$7.98/kg
Margin 35.2% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 6,600 | $34,122 |
| Total | 6,600 | $34,122 | |
Formulation Rev 6
Standard batch 6,000 kg, standard yield 99.4%. Material $4.28/kg plus conversion $0.89/kg gives a standard cost of $5.17/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 256 | $3.38 | $0.87 |
| RM-6010 Calcium carbonate, precipitated, coated | 168 | $0.86 | $0.14 |
| RM-6020 Titanium dioxide, rutile, R-902 · TiO₂, weathering | 128 | $6.28 | $0.80 |
| RM-5014 Oxidised polyethylene wax, acid value 16 | 92 | $5.18 | $0.48 |
| RM-2020 Zinc oxide, French process, 99.7% | 78 | $4.86 | $0.38 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | 74 | $9.64 | $0.71 |
| RM-5020 Paraffin wax 58/60, fully refined | 62 | $2.74 | $0.17 |
| RM-3040 Pentaerythritol, mono, 98% | 46 | $6.24 | $0.29 |
| RM-4010 Phenolic antioxidant 1010, bulk | 16 | $11.84 | $0.19 |
| RM-3030 β-diketone, stearoyl benzoyl methane | 10 | $24.68 | $0.25 |
Batches
28 made, 165,958 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0715 | 23 Aug 2025 | WO-2025-0715 | 5,906 | 902 | Pass |
| B25-0728 | 09 Aug 2025 | WO-2025-0728 | 5,908 | 2,455 | Pass |
| B25-0753 | 03 Sep 2025 | WO-2025-0753 | 5,941 | 794 | Pass |
| B25-0766 | 26 Sep 2025 | WO-2025-0766 | 5,957 | 2,107 | Pass |
| B25-0867 | 18 Nov 2025 | WO-2025-0867 | 5,941 | 1,548 | Pass |
| B25-0898 | 03 Dec 2025 | WO-2025-0898 | 5,906 | 1,930 | Pass |
| B25-0921 | 21 Dec 2025 | WO-2025-0921 | 5,949 | 1,857 | Pass |
| B25-0931 | 04 Dec 2025 | WO-2025-0931 | 5,913 | 2,603 | Pass |
| B26-0062 | 25 Jan 2026 | WO-2026-0062 | 5,904 | 467 | Pass |
| B26-0088 | 21 Jan 2026 | WO-2026-0088 | 5,963 | 2,348 | Pass |
| B26-0093 | 23 Jan 2026 | WO-2026-0093 | 5,902 | 342 | Pass |
| B26-0112 | 09 Feb 2026 | WO-2026-0112 | 5,903 | 2,130 | Pass |
| B26-0120 | 06 Feb 2026 | WO-2026-0120 | 5,929 | 26 | Pass |
| B26-0126 | 25 Feb 2026 | WO-2026-0126 | 5,943 | 291 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 500 kg FIBC, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- One-pack stabiliser release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Aliaxis Australia Pty Ltd | $7.42 |
| List | $7.98 |
On the floor
Demand
23,000 kg across 3 orders in the last twelve months.