B26-0197
Pass Main StoreSAK-CZP40, SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe. 11,924 kg made on 05 Mar 2026 against WO-2026-0197, 223 kg still on the floor, best before 04 Mar 2028.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | FAC-2401439 | Faci Asia Pacific Pte Ltd | 2,952 |
| RM-6014 Calcium carbonate, ground, 2 micron | OMY-2408496 | Omya Australia Pty Ltd | 3,432 |
| RM-5010 Polyethylene wax, 100 mPa·s | SAS-2409758 | Sasol Chemicals (Germany) GmbH | 1,584 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | KIS-2602567 | Kisuma Chemicals B.V. | 984 |
| RM-2020 Zinc oxide, French process, 99.7% | ZIB-2501710 | Zibo Xiangrun Chemical Co. Ltd | 744 |
| RM-5020 Paraffin wax 58/60, fully refined | SAS-2404797 | Sasol Chemicals (Germany) GmbH | 816 |
| RM-3040 Pentaerythritol, mono, 98% | SIN-2607700 | Sinochem Plastics Co. Ltd | 504 |
| RM-3050 Epoxidised soybean oil, ESBO | CHE-2408178 | Chemiplas Australia Pty Ltd | 408 |
| RM-4010 Phenolic antioxidant 1010, bulk | SON-2404354 | Songwon Industrial Co. Ltd | 120 |
| RM-3020 Sodium perchlorate, 60% solution | CHE-2507648 | Chemiplas Australia Pty Ltd | 72 |
| Charged into the batch | 11,616 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00899 | Clover Pipelines Pty Ltd Braeside VIC | 17 Feb 2026 | 5,489 |
| SO-00899 | Clover Pipelines Pty Ltd Braeside VIC | 17 Feb 2026 | 3,925 |
| SO-00885 | Vinyl Compounds NZ Ltd Hamilton NZ | 23 Jan 2026 | 870 |
| SO-00899 | Clover Pipelines Pty Ltd Braeside VIC | 17 Feb 2026 | 902 |
| Despatched · remaining | 11,186 · 223 kg | ||
Release record · One-pack stabiliser release
Tested 06 Mar 2026 by Vinh Le. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B26-0197
- Grade
- SAK-CZP40
- Manufactured
- 05 Mar 2026
- Best before
- 04 Mar 2028
- Quantity
- 11,924 kg
Sun Ace Australia Pty Ltd certifies that batch B26-0197 of SAK-CZP40, SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.15 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 132.9 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 57 s | 42-68 s | SA-QC-FUSI |
| Colour, initial ΔE | 2.09 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 338 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.57 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date